
Story
| Time | Event | SEA win before | SEA win after |
|---|---|---|---|
| 1st 3:38 | Goal SEA · J. Eberle | 41% | 58% |
| 1st 7:29 | UTA penalty · L. Crouse · interference · 2 min | ||
| 1st 16:12 | SEA penalty · J. Mahura · interference · 2 min | ||
| 1st 17:57 | Goal UTA · V. Trocheck (PP) | 61% | 42% |
| 1st 18:12 | UTA penalty · K. Stenlund · interference · 2 min | ||
| 1st 18:23 | Goal SEA · M. Beniers (PP) | 42% | 61% |
| 2nd 0:31 | UTA penalty · K. Yamamoto · interference · 2 min | ||
| 2nd 2:05 | UTA penalty · J. McBain · tripping · 2 min | ||
| 2nd 2:23 | Goal SEA · B. Montour (PP) | 62% | 79% |
| 2nd 13:53 | SEA penalty · A. Larsson · cross checking · 2 min | ||
| 2nd 19:30 | SEA penalty · J. McCann · high sticking · 2 min | ||
| 3rd 0:27 | Goal UTA · L. Cooley (PP) | 89% | 71% |
| 3rd 7:42 | Goal UTA · L. Cooley | 77% | 45% |
| 3rd 14:35 | Goal SEA · M. Samoskevich | 46% | 87% |
| 3rd 19:00 | Goal SEA · F. Gaudreau (EN) | 97% | 100% |
On ice · final horn







