
Story
| Time | Event | VGK win before | VGK win after |
|---|---|---|---|
| 1st 0:59 | UTA penalty · D. Simashev · interference · 2 min | ||
| 1st 2:15 | Goal VGK · J. Eichel (PP) | 60% | 75% |
| 1st 8:07 | Goal UTA · L. Crouse | 75% | 60% |
| 1st 9:06 | VGK penalty · T. Hertl · slashing · 2 min | ||
| 1st 17:25 | UTA penalty · N. DeSimone · holding · 2 min | ||
| 1st 17:25 | UTA penalty · M. Carcone · too many men on the ice · 2 min | ||
| 2nd 2:23 | UTA penalty · L. Crouse · tripping · 2 min | ||
| 2nd 3:07 | Goal VGK · V. Olofsson (PP) | 58% | 77% |
| 2nd 4:51 | Goal VGK · I. Barbashev | 77% | 89% |
| 2nd 8:16 | Goal VGK · I. Barbashev | 90% | 96% |
| 2nd 16:39 | Goal UTA · J. McBain | 98% | 92% |
| 3rd 9:07 | Goal UTA · D. Simashev | 97% | 86% |
| 3rd 10:19 | Goal VGK · B. Howden | 87% | 97% |
On ice · final horn







