
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 9:23 | EDM penalty · J. Samanski · high sticking double minor · 4 min | ||
| 1st 10:38 | Goal UTA · B. Hayton (PP) | 54% | 37% |
| 2nd 1:26 | UTA penalty · D. Simashev · too many men on the ice · 2 min | ||
| 2nd 11:26 | EDM penalty · J. Samanski · unsportsmanlike conduct bench · 2 min | ||
| 2nd 11:57 | Goal UTA · C. Keller (PP) | 31% | 14% |
| 2nd 13:54 | Goal EDM · L. Draisaitl | 13% | 30% |
| 2nd 14:17 | Goal UTA · L. Cooley | 30% | 13% |
| 2nd 16:06 | UTA penalty · J. McBain · boarding · 2 min | ||
| 2nd 16:06 | UTA penalty · M. Sergachev · cross checking · 2 min | ||
| 2nd 16:06 | EDM penalty · M. Ekholm · roughing · 2 min | ||
| 3rd 1:40 | Goal EDM · S. Mukhamadullin | 9% | 26% |
| 3rd 19:32 | Goal UTA · C. Keller (EN) | 1% | 0% |
On ice · final horn





