
Story
| Time | Event | MTL win before | MTL win after |
|---|---|---|---|
| 1st 1:42 | Goal UTA · L. Cooley | 52% | 36% |
| 1st 9:04 | MTL penalty · J. Anderson · tripping · 2 min | ||
| 1st 9:24 | Goal UTA · L. Cooley (PP) | 35% | 21% |
| 1st 15:25 | Goal MTL · N. Suzuki | 19% | 34% |
| 1st 17:10 | Goal MTL · A. Xhekaj | 33% | 52% |
| 1st 17:14 | UTA penalty · L. O'Brien · fighting · 5 min | ||
| 1st 17:14 | MTL penalty · A. Xhekaj · fighting · 5 min | ||
| 1st 19:19 | MTL penalty · A. Texier · holding the stick · 2 min | ||
| 2nd 7:21 | MTL penalty · C. Kreider · tripping · 2 min | ||
| 2nd 9:14 | MTL penalty · K. Guhle · delaying game puck over glass · 2 min | ||
| 2nd 11:05 | Goal UTA · L. Cooley (PP) | 51% | 29% |
| 2nd 11:29 | UTA penalty · A. Peeke · holding the stick · 2 min | ||
| 2nd 14:43 | UTA penalty · L. Cooley · high sticking · 2 min | ||
| 2nd 19:35 | UTA penalty · M. Sergachev · delaying game puck over glass · 2 min | ||
| 3rd 0:20 | MTL penalty · C. Caufield · interference · 2 min | ||
| 3rd 0:20 | UTA penalty · K. Stenlund · embellishment · 2 min | ||
| 3rd 1:09 | Goal MTL · K. Dach (PP) | 25% | 51% |
| 3rd 6:20 | MTL penalty · J. Slafkovský · high sticking · 2 min | ||
| 3rd 7:14 | Goal UTA · N. Schmaltz (PP) | 51% | 20% |
| 3rd 12:23 | UTA penalty · L. O'Brien · interference · 2 min | ||
| 3rd 14:54 | Goal MTL · A. Engstrom | 11% | 51% |
| 3rd 18:17 | MTL penalty · A. Newhook · roughing · 2 min | ||
| 3rd 18:17 | UTA penalty · K. Stenlund · roughing · 2 min | ||
| OT 0:30 | Goal MTL · C. Caufield | 51% | 100% |
On ice · final horn







