
Story
| Time | Event | UTA win before | UTA win after |
|---|---|---|---|
| 1st 0:43 | VAN penalty · J. DeBrusk · tripping · 2 min | ||
| 1st 19:11 | UTA penalty · D. But · too many men on the ice · 2 min | ||
| 2nd 2:30 | VAN penalty · F. Hronek · tripping · 2 min | ||
| 2nd 5:43 | VAN penalty · L. Karlsson · hooking · 2 min | ||
| 2nd 14:55 | UTA penalty · D. But · hooking · 2 min | ||
| 2nd 15:05 | Goal VAN · J. DeBrusk (PP) | 68% | 44% |
| 3rd 2:32 | VAN penalty · J. Oleksiak · delaying game puck over glass · 2 min | ||
| 3rd 2:50 | Goal UTA · V. Trocheck (PP) | 37% | 66% |
| 3rd 4:40 | Goal VAN · F. Chytil | 65% | 35% |
| 3rd 6:02 | UTA penalty · M. Weegar · interference · 2 min | ||
| 3rd 11:39 | Goal UTA · B. Hayton | 24% | 63% |
| 3rd 12:52 | VAN penalty · T. Willander · roughing · 2 min | ||
| 3rd 12:52 | VAN penalty · T. Willander · tripping · 2 min | ||
| 3rd 12:52 | UTA penalty · V. Trocheck · cross checking · 2 min | ||
| 3rd 14:08 | UTA penalty · C. Keller · interference · 2 min | ||
| 3rd 15:37 | Goal VAN · B. Boeser (PP) | 62% | 15% |
| OT 0:00 | UTA penalty · V. Trocheck · roughing · 2 min | ||
| OT 0:00 | VAN penalty · L. Karlsson · roughing · 2 min | ||
| OT 0:00 | UTA penalty · A. Lee · roughing · 2 min |
On ice · final horn





