
Story
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 3:27 | UTA penalty · L. Cooley · high sticking · 2 min | ||
| 1st 5:27 | Goal OTT · F. Zetterlund (PP) | 50% | 66% |
| 1st 9:57 | Goal UTA · C. Keller | 67% | 50% |
| 1st 16:21 | UTA penalty · M. Weegar · slashing · 2 min | ||
| 1st 16:44 | OTT penalty · T. Stützle · tripping · 2 min | ||
| 2nd 11:07 | OTT penalty · S. Blais · interference · 2 min | ||
| 3rd 6:29 | Goal OTT · M. Amadio | 50% | 80% |
| 3rd 9:53 | Goal UTA · B. Hayton | 83% | 50% |
| 3rd 17:42 | Goal OTT · N. Cousins | 50% | 95% |
| 3rd 19:44 | Goal OTT · S. Pinto (EN) | 99% | 99% |
On ice · final horn






