Loading…
Loading…

Utah Mammoth#26 · D
Age
21
Height
6′4″
Weight
198 lb
Shoots
L
Born
Kostroma, RUS
Draft
2023 · ARI · round 1, #6 overall
Pony per game
−0.10
223 of 233 defencemen
Pony total
−2.74
28 games · 2025-26
Points
0-1-1
G-A-P · 28 GP · 15:06 TOI
IMPACT
−4.2
Goals / 82 · OFF −2.2 · DEF −2.0
Game by game 5-game average
Average night
28 games · −0.10 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−4.0
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | Utah Mammoth | 5 | 0 | 2 | 2 | 0.40 | +3 | 2 | 0 | 4 | 0.0 | 15:47 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 04/16 | vs | −0.13 | 0 | 0 | 0 | 1 | 12:19 | L3–5 | L3–5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.04 | 0 | 21 | 11 | 2 | 1 | 0 | 1 | 0 | 0 | 12:19 | 0:00 | 0:10 | 18 | −0.13 | |
| 04/12 | @ | −0.18 | 0 | 0 | 0 | 0 | 13:31 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.01 | — | 38 | 31 | 2 | |||||||||||
| 04/11 | vs | −0.03 | 0 | 0 | 0 | 2 | 13:20 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.09 | 0 | 59 | 66 | 2 | |||||||||||
| 03/05 | @ | −0.18 | 0 | 0 | 0 | 0 | 12:30 | W3–0 | W3–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | — | 52 | 45 | 0 | |||||||||||
| 12/01 | @ | −0.24 | 0 | 0 | 0 | 1 | 18:04 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.05 | 0 | 45 | 51 | 0 | |||||||||||
| 11/28 | @ | −0.12 | 0 | 0 | 0 | 0 | 12:31 | L3–4 | L3–4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 29 | 34 | 2 | |||||||||||
| 11/24 | vs | −0.09 | 0 | 0 | 0 | 0 | 11:56 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 38 | 40 | 0 | |||||||||||
| 11/22 | vs | −0.06 | 0 | 0 | 0 | 1 | 12:15 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 0 | 48 | 49 | 0 | |||||||||||
| 11/20 | vs | −0.09 | 0 | 0 | 0 | 1 | 18:41 | L1–4 | L1–4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.01 | 0 | 34 | 23 | 1 | |||||||||||
| 11/17 | @ | −0.10 | 0 | 0 | 0 | 2 | 14:13 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.08 | 0 | 37 | 38 | 0 | |||||||||||
| 11/14 | vs | −0.05 | 0 | 0 | 0 | 0 | 15:01 | OTL2–3 | OTL2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 52 | 71 | 0 | |||||||||||
| 11/12 | vs | −0.08 | 0 | 0 | 0 | 1 | 8:15 | W5–2 | W5–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.02 | 0 | 61 | 62 | 0 | |||||||||||
| 11/09 | @ | −0.17 | 0 | 0 | 0 | 0 | 18:08 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.16 | — | 46 | 31 | 0 | |||||||||||
| 11/08 | @ | −0.02 | 0 | 0 | 0 | 0 | 18:37 | L2–6 | L2–6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.07 | — | 55 | 56 | 0 | |||||||||||
| 11/05 | @ | +0.10 | 0 | 1 | 1 | 2 | 18:28 | L3–5 | L3–5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0.06 | 0 | 58 | 40 | 1 | |||||||||||
| 11/04 | @ | −0.16 | 0 | 0 | 0 | 0 | 16:49 | W2–1 | W2–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 52 | 25 | 2 | |||||||||||
| 11/02 | vs | −0.05 | 0 | 0 | 0 | 0 | 17:26 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.01 | — | 38 | 39 | 0 | |||||||||||
| 10/28 | @ | +0.01 | 0 | 0 | 0 | 1 | 20:09 | L3–6 | L3–6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.08 | 0 | 47 | 52 | 0 | |||||||||||
| 10/26 | @ | +0.08 | 0 | 0 | 0 | 2 | 17:43 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.03 | 0 | 44 | 41 | 0 | |||||||||||
| 10/25 | @ | −0.05 | 0 | 0 | 0 | 0 | 15:35 | W6–2 | W6–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 67 | 68 | 0 | |||||||||||
| 10/23 | @ | −0.24 | 0 | 0 | 0 | 1 | 14:14 | W7–4 | W7–4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.06 | 0 | 25 | 20 | 0 | |||||||||||
| 10/21 | vs | −0.21 | 0 | 0 | 0 | 3 | 20:00 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0.09 | 0 | 48 | 51 | 0 | |||||||||||
| 10/19 | vs | +0.02 | 0 | 0 | 0 | 1 | 15:06 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.09 | 0 | 56 | 64 | 0 | |||||||||||
| 10/17 | vs | +0.04 | 0 | 0 | 0 | 1 | 13:29 | W6–3 | W6–3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.13 | 0 | 55 | 65 | 0 | |||||||||||
| 10/15 | vs | −0.15 | 0 | 0 | 0 | 1 | 14:17 | W3–1 | W3–1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.02 | 0 | 46 | 31 | 1 |
| Total | 25 GP | −2.16 | 0 | 1 | 1 | 21 | 12–11–2 | 12–11–2 | 0 | 1 | 1 | 0 | 0 | 21 | 43 | 1.10 | 13 | 25 | 1 | 28 | 19 | −12 | −2.16 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.09 | 0.00 | 0.04 | 0.04 | 0.8 | 15:18 | 0.00 | 0.04 | 0.04 | 0.00 | 0.00 | 0.8 | 1.7 | 0.04 | 0 | 47 | 46 | 0.5 | 1.0 | 0.0 | 1.1 | 0.8 |
| 2025-26 |
| 20 |
| Utah Mammoth |
| 28 |
| 0 |
| 1 |
| 1 |
| 0.04 |
| -11 |
| 23 |
| 0 |
| 26 |
| 0.0 |
| 15:06 |
| NHL career | Career | 33 | 0 | 3 | 3 | 0.09 | -8 | 25 | 0 | 30 | 0.0 | 15:13 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | AHL · Tucson Roadrunners | 40 | 8 | 27 | 35 | 0.88 | -1 | 31 | — | — | — | — |
| 2024-25 | 19 | KHL · Lokomotiv Yaroslavl | 56 | 1 | 5 | 6 | 0.11 | +9 | 4 | — | — | — | — |
| 2023-24 | 18 | KHL · Lokomotiv Yaroslavl | 63 | 4 | 6 | 10 | 0.16 | +10 | 18 | — | — | — | — |
| 2023-24 | 18 | MHL · Loko Yaroslavl | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 17 | KHL · Lokomotiv Yaroslavl | 18 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2022-23 | 17 | MHL · Loko Yaroslavl | 29 | 1 | 9 | 10 | 0.34 | +22 | 39 | — | — | — | — |
| 2022-23 | 17 | MHL · Loko-76 Yaroslavl | 4 | 0 | 2 | 2 | 0.50 | +4 | 2 | — | — | — | — |
| 2021-22 | 16 | MHL · Loko Yaroslavl | 46 | 5 | 11 | 16 | 0.35 | +18 | 20 | — | — | — | — |
| 2021-22 | 16 | Russia U17 · Lokomotiv-2004 Yaroslavl U17 | 3 | 0 | 3 | 3 | 1.00 | — | 12 | — | — | — | — |
| 2021-22 | 16 | EYOF · Russia U18 | 4 | 0 | 0 | 0 | 0.00 | +1 | 0 | — | — | — | — |
| 2021-22 | 16 | Russia U17 · Lokomotiv-2004 Yaroslavl U17 | 2 | 1 | 2 | 3 | 1.50 | — | 6 | — | — | — | — |
| 2020-21 | 15 | Russia U16 · Lokomotiv-2004 Yaroslavl U16 | 11 | 7 | 9 | 16 | 1.45 | — | 18 | — | — | — | — |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 13:31 |
| 0:00 |
| 0:00 |
| 18 |
| −0.18 |
| 0 |
| 0 |
| 1 |
| 5 |
| −1 |
| 13:20 |
| 0:04 |
| 0:11 |
| 20 |
| −0.03 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:30 |
| 0:00 |
| 0:00 |
| 17 |
| −0.18 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 18:04 |
| 0:00 |
| 0:00 |
| 20 |
| −0.24 |
| 1 |
| 0 |
| 2 |
| 0 |
| −1 |
| 12:31 |
| 0:00 |
| 0:00 |
| 15 |
| −0.12 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 11:56 |
| 0:00 |
| 0:15 |
| 18 |
| −0.09 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 12:15 |
| 0:00 |
| 0:00 |
| 16 |
| −0.06 |
| 2 |
| 0 |
| 1 |
| 0 |
| −1 |
| 18:41 |
| 0:01 |
| 1:02 |
| 26 |
| −0.09 |
| 1 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:13 |
| 0:00 |
| 0:00 |
| 18 |
| −0.10 |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 15:01 |
| 0:00 |
| 0:00 |
| 19 |
| −0.05 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 8:15 |
| 0:00 |
| 0:00 |
| 14 |
| −0.08 |
| 1 |
| 0 |
| 0 |
| 0 |
| −1 |
| 18:08 |
| 0:00 |
| 0:00 |
| 19 |
| −0.17 |
| 1 |
| 0 |
| 1 |
| 0 |
| −2 |
| 18:37 |
| 0:11 |
| 0:51 |
| 25 |
| −0.02 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 18:28 |
| 0:00 |
| 0:01 |
| 23 |
| +0.10 |
| 2 |
| 0 |
| 1 |
| 0 |
| −1 |
| 16:49 |
| 0:00 |
| 0:00 |
| 24 |
| −0.16 |
| 2 |
| 1 |
| 1 |
| 0 |
| 0 |
| 17:26 |
| 0:00 |
| 0:00 |
| 25 |
| −0.05 |
| 2 |
| 0 |
| 1 |
| 0 |
| −1 |
| 20:09 |
| 0:00 |
| 0:00 |
| 25 |
| +0.01 |
| 2 |
| 0 |
| 0 |
| 0 |
| −1 |
| 17:43 |
| 0:00 |
| 0:00 |
| 24 |
| +0.08 |
| 0 |
| 0 |
| 3 |
| 0 |
| 0 |
| 15:35 |
| 0:00 |
| 0:39 |
| 22 |
| −0.05 |
| 0 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:14 |
| 0:00 |
| 0:00 |
| 22 |
| −0.24 |
| 2 |
| 0 |
| 3 |
| 2 |
| 0 |
| 20:00 |
| 0:00 |
| 0:00 |
| 27 |
| −0.21 |
| 1 |
| 0 |
| 1 |
| 0 |
| −1 |
| 15:06 |
| 0:00 |
| 0:39 |
| 20 |
| +0.02 |
| 1 |
| 0 |
| 1 |
| 10 |
| 0 |
| 13:29 |
| 0:10 |
| 0:00 |
| 19 |
| +0.04 |
| 2 |
| 0 |
| 1 |
| 0 |
| 0 |
| 14:17 |
| 0:01 |
| 0:28 |
| 21 |
| −0.15 |
| 0 |
| 0 |
| 0 |
| 2 |
| 2 |
| 0 |
| 17:28 |
| 0:00 |
| 0:40 |
| 23 |
| −0.39 |
| 0 |
| 2 |
| 0 |
| 0 |
| 2 |
| +1 |
| 8:31 |
| 0:10 |
| 0:00 |
| 13 |
| −0.16 |
| 1 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 14:25 |
| 0:00 |
| 0:00 |
| 19 |
| −0.02 |
| 15:18 |
| 0:01 |
| 0:10 |
| 20.6 |
| −0.09 |
| −11 |
| −2.74 |
| 15:06 |
| 0:01 |
| 0:11 |
| 20.4 |
| −0.10 |