Loading…
Loading…

Minnesota Wild#78 · C
Age
31
Height
6′3″
Weight
209 lb
Shoots
L
Born
Augsburg, DEU
Draft
Undrafted
Pony per game
−0.28
1 games
Pony total
−0.28
1 games · 2026-27
Points
0-0-0
G-A-P · 1 GP · 10:56 TOI
IMPACT
−4.3
Goals / 82 · OFF −4.0 · DEF −0.3
Game by game 5-game average
Average night
1 games · −0.28 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−1.4
Goals · std season27th pct F
Goal threat
Penalties
No teammate with enough 5v5 time together yet.
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 31 | Minnesota Wild | 1 | 0 | 0 | 0 | 0.00 | -1 | 0 | 0 | 1 | 0.0 | 10:56 |
Stanley Cup×2
20222025
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | −0.28 | 0 | 0 | 0 | 1 | 10:56 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 | 0 | 45 | 25 | 2 | 1 | 0 | 0 | 4–1 | 0 | −1 | 10:56 | 0:00 | 2:18 | 13 | −0.28 |
| Total | 1 GP | −0.28 | 0 | 0 | 0 | 1 | 0–1–0 | 0–1–0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.04 | 2 | 1 | 0 | 0 | 4–1 | 0 | −1 | −0.28 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.28 | 0.00 | 0.00 | 0.00 | 1.0 | 10:56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.0 | 1.0 | 0.04 | 0 | 45 | 25 | 2.0 | 1.0 | 0.0 | 0.0 | 80.0% | 0.0 |
| 2025-26 |
| 30 |
| Minnesota Wild |
| 49 |
| 5 |
| 6 |
| 11 |
| 0.22 |
| 0 |
| 16 |
| 0 |
| 37 |
| 13.5 |
| 10:57 |
| 2024-25 | 29 | San Jose Sharks | 47 | 7 | 6 | 13 | 0.28 | -4 | 13 | 0 | 38 | 18.4 | 10:08 |
| 2024-25 | 29 | Florida Panthers | 15 | 0 | 1 | 1 | 0.07 | -2 | 7 | 0 | 21 | 0.0 | 11:18 |
| 2023-24 | 28 | San Jose Sharks | 63 | 5 | 8 | 13 | 0.21 | -25 | 12 | 0 | 69 | 7.2 | 14:40 |
| 2022-23 | 27 | San Jose Sharks | 74 | 14 | 12 | 26 | 0.35 | -13 | 23 | 0 | 119 | 11.8 | 14:44 |
| 2021-22 | 26 | Minnesota Wild | 53 | 9 | 8 | 17 | 0.32 | -5 | 8 | 1 | 73 | 12.3 | 11:33 |
| 2021-22 | 26 | Colorado Avalanche | 21 | 0 | 3 | 3 | 0.14 | -2 | 6 | 0 | 28 | 0.0 | 12:48 |
| 2020-21 | 25 | Minnesota Wild | 50 | 11 | 6 | 17 | 0.34 | +10 | 17 | 0 | 64 | 17.2 | 10:51 |
| 2019-20 | 24 | Minnesota Wild | 6 | 0 | 2 | 2 | 0.33 | +2 | 0 | 0 | 2 | 0.0 | 11:54 |
| 2018-19 | 23 | Minnesota Wild | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 7 | 0.0 | 12:47 |
| NHL career | Career | 381 | 51 | 52 | 103 | 0.27 | -40 | 102 | 1 | 459 | 11.1 | 12:24 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | OG · Germany | 5 | 1 | 0 | 1 | 0.20 | -1 | 0 | 0 | 3 | 33.0 | 10:21 |
| 2023-24 | 28 | WC · Germany | 6 | 1 | 2 | 3 | 0.50 | -1 | 2 | — | — | — | — |
| 2022-23 | 27 | WC · Germany | 10 | 6 | 2 | 8 | 0.80 | +6 | 2 | — | — | — | — |
| 2019-20 | 24 | AHL · Iowa Wild | 55 | 12 | 20 | 32 | 0.58 | +9 | 18 | — | — | — | — |
| 2018-19 | 23 | NCAA · Clarkson Univ. | 39 | 14 | 31 | 45 | 1.15 | +23 | 29 | — | — | — | — |
| 2017-18 | 22 | NCAA · Clarkson Univ. | 40 | 14 | 23 | 37 | 0.93 | +20 | 14 | — | — | — | — |
| 2016-17 | 21 | NCAA · Clarkson Univ. | 39 | 8 | 13 | 21 | 0.54 | +4 | 37 | — | — | — | — |
| 2015-16 | 20 | USHL · Tri-City Storm | 57 | 14 | 25 | 39 | 0.68 | +11 | 47 | — | — | — | — |
| 2014-15 | 19 | WJC-20 · Germany U20 | 6 | 0 | 0 | 0 | 0.00 | -8 | 12 | — | — | — | — |
| 2014-15 | 19 | NAHL · Austin Bruins | 53 | 11 | 30 | 41 | 0.77 | +29 | 28 | — | — | — | — |
| 2013-14 | 18 | DNL · ESV Kaufbeuren U18 | 24 | 13 | 21 | 34 | 1.42 | — | 20 | — | — | — | — |
| 2013-14 | 18 | NAHL · Corpus Christi IceRays | 21 | 1 | 2 | 3 | 0.14 | -5 | 2 | — | — | — | — |
| 2012-13 | 17 | DNL · ESV Kaufbeuren U18 | 33 | 11 | 22 | 33 | 1.00 | — | 22 | — | — | — | — |
| 2011-12 | 16 | DNL · ESV Kaufbeuren U18 | 31 | 3 | 4 | 7 | 0.23 | -11 | 33 | — | — | — | — |
| 2011-12 | 16 | Jugend-BL · HC Landsberg U18 | 4 | 8 | 3 | 11 | 2.75 | — | 6 | — | — | — | — |
| 2010-11 | 15 | Jugend-BL · ESV Kaufbeuren U18 | 14 | 0 | 7 | 7 | 0.50 | — | 4 | — | — | — | — |
| 2010-11 | 15 | Schüler-BL · ESV Kaufbeuren U16 | 28 | 24 | 39 | 63 | 2.25 | — | 26 | — | — | — | — |
| 2009-10 | 14 | Schüler-BL · ESV Kaufbeuren U16 | 30 | 26 | 28 | 54 | 1.80 | — | 40 | — | — | — | — |
| 2008-09 | 13 | Schüler-BL · Augsburger EV U16 | 26 | 12 | 23 | 35 | 1.35 | — | 10 | — | — | — | — |
| 2007-08 | 12 | Schüler-BL · Augsburger EV U16 | 28 | 8 | 14 | 22 | 0.79 | — | 16 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | Minnesota Wild | 8 | 1 | 4 | 5 | 0.63 | 0 | 0 | 0 | 10 | 10.0 | 10:25 | |||
| 2024-25 | 29 | Florida Panthers | 8 | 0 | 0 | 0 | 0.00 | -3 | 0 | 0 | 3 | 0.0 | 8:59 | |||
| 2021-22 | 26 | Colorado Avalanche | 13 | 0 | 2 | 2 | 0.15 | +2 | 2 | 0 | 9 | 0.0 | 8:27 | |||
| 2020-21 | 25 | Minnesota Wild | 7 | 1 | 1 | 2 | 0.29 | +1 | 0 | 0 | 6 | 16.7 | 11:07 | |||
| 2019-20 | 24 | Minnesota Wild | 2 | 1 | 0 | 1 | 0.50 | -1 | 0 | 0 | 1 | 100.0 | 11:09 | |||
| NHL career | Career | 38 | 3 | 7 | 10 | 0.26 | -1 | 2 | 0 | 29 | 10.3 | 9:36 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 20 | USHL · Tri-City Storm | 5 | 3 | 3 | 6 | 1.20 | +4 |
| 10:56 |
| 0:00 |
| 2:18 |
| 13.0 |
| −0.28 |
| 0 |
| — |
| — |
| — |
| — |
| 2014-15 | 19 | NAHL · Austin Bruins | 13 | 7 | 6 | 13 | 1.00 | +8 | 0 | — | — | — | — |
| 2011-12 | 16 | DNL · ESV Kaufbeuren U18 | 3 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2010-11 | 15 | Jugend-BL · ESV Kaufbeuren U18 | 2 | 0 | 1 | 1 | 0.50 | — | 0 | — | — | — | — |