Loading…
Loading…

Utah Mammoth#84 · D
Age
22
Height
6′1″
Weight
187 lb
Shoots
L
Born
Moscow, RUS
Draft
2022 · ARI · round 2, #36 overall
Pony per game
+0.02
1 games
Pony total
+0.02
1 games · 2026-27
Points
0-0-0
G-A-P · 1 GP · 15:17 TOI
IMPACT
—
Goals per 82 games
Game by game 5-game average
Average night
1 games · +0.02 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
No teammate with enough 5v5 time together yet.
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | Utah Mammoth | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0.0 | 15:17 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/29 | @ | +0.02 | 0 | 0 | 0 | 4 | 15:17 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.22 | 0 | 52 | 67 | 0 | 1 | 2 | 0 | 0 | 0 | 15:17 | 0:00 | 0:00 | 23 | +0.02 |
| Total | 1 GP | +0.02 | 0 | 0 | 0 | 4 | 1–0–0 | 1–0–0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0.22 | 0 | 1 | 2 | 0 | 0 | 0 | +0.02 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.02 | 0.00 | 0.00 | 0.00 | 4.0 | 15:17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.0 | 5.0 | 0.22 | 0 | 52 | 67 | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| Career |
| 1 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| 0 |
| 0 |
| 0 |
| 4 |
| 0.0 |
| 15:17 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · Tucson Roadrunners | 6 | 1 | 2 | 3 | 0.50 | +6 | 2 | — | — | — | — |
| 2025-26 | 21 | AHL · Tucson Roadrunners | 27 | 2 | 11 | 13 | 0.48 | +7 | 22 | — | — | — | — |
| 2024-25 | 20 | AHL · Tucson Roadrunners | 70 | 6 | 23 | 29 | 0.41 | +15 | 14 | — | — | — | — |
| 2023-24 | 19 | USports · Toronto Metro Univ. | 12 | 2 | 5 | 7 | 0.58 | — | 10 | — | — | — | — |
| 2022-23 | 18 | MHL · Krasnaya Armiya Moskva | 14 | 5 | 8 | 13 | 0.93 | +1 | 2 | — | — | — | — |
| 2022-23 | 18 | KHL · CSKA Moskva | 14 | 0 | 3 | 3 | 0.21 | +3 | 0 | — | — | — | — |
| 2022-23 | 18 | VHL · Zvezda Moskva | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2021-22 | 17 | Hlinka Gretzky Cup · Russia U18 | 5 | 0 | 2 | 2 | 0.40 | +7 | 4 | — | — | — | — |
| 2021-22 | 17 | MHL · Krasnaya Armiya Moskva | 52 | 14 | 27 | 41 | 0.79 | +21 | 0 | — | — | — | — |
| 2021-22 | 17 | Russia U18 · CSKA Moskva U18 | 7 | 1 | 5 | 6 | 0.86 | — | 0 | — | — | — | — |
| 2021-22 | 17 | EYOF · Russia U18 | 4 | 0 | 4 | 4 | 1.00 | +2 | 0 | — | — | — | — |
| 2021-22 | 17 | VHL · Zvezda Moskva | 4 | 0 | 0 | 0 | 0.00 | -2 | 0 | — | — | — | — |
| 2020-21 | 16 | MHL · Krasnaya Armiya Moskva | 40 | 1 | 8 | 9 | 0.23 | +6 | 0 | — | — | — | — |
| 2020-21 | 16 | WJC-18 · Russia U18 | 6 | 1 | 0 | 1 | 0.17 | +1 | 0 | — | — | — | — |
| 2020-21 | 16 | Russia U17 · CSKA Moskva U17 | 7 | 0 | 3 | 3 | 0.43 | — | 2 | — | — | — | — |
| 2020-21 | 16 | Russia U18 · CSKA Moskva U18 | 6 | 0 | 10 | 10 | 1.67 | — | 0 | — | — | — | — |
| 2019-20 | 15 | Russia U16 · CSKA Moskva U16 | 24 | 9 | 11 | 20 | 0.83 | — | 4 | — | — | — | — |
| 2019-20 | 15 | Russia U18 · CSKA Moskva U18 | 2 | 1 | 0 | 1 | 0.50 | — | 0 | — | — | — | — |
| 2019-20 | 15 | YOG · Russia U16 | 4 | 0 | 4 | 4 | 1.00 | +4 | 0 | — | — | — | — |
| 2018-19 | 14 | WSI U15 · CSKA Moskva Selects U15 | 8 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2017-18 | 13 | WSI U14 · CSKA Moskva Selects U14 | 8 | 0 | 1 | 1 | 0.13 | — | — | — | — | — | — |
| 15:17 |
| 0:00 |
| 0:00 |
| 23.0 |
| +0.02 |