
Story
| Time | Event | CAR win before | CAR win after |
|---|---|---|---|
| 1st 1:34 | Goal CAR · S. Jarvis | 82% | 91% |
| 1st 3:21 | Goal CAR · J. Blake | 91% | 96% |
| 1st 10:54 | Goal CAR · J. Martinook | 96% | 99% |
| 1st 19:27 | Goal CAR · J. Martinook | 99% | 99% |
| 2nd 4:43 | Goal CAR · A. Svechnikov | 99% | 99% |
| 2nd 10:36 | Goal CAR · S. Aho | 99% | 99% |
| 2nd 18:06 | Goal CAR · A. Nikishin | 99% | 99% |
| 3rd 5:56 | Goal CHI · R. Kantserov | 99% | 99% |
| 3rd 7:08 | CHI penalty · F. Nazar · hooking · 2 min | ||
| 3rd 13:41 | Goal CHI · C. Bedard | 99% | 99% |
| 3rd 16:18 | Goal CAR · S. Gostisbehere | 99% | 99% |
| 3rd 19:47 | Goal CAR · A. Svechnikov | 99% | 100% |
On ice · final horn










