Loading…
Loading…

Utah Mammoth#8 · C
Age
30
Height
6′0″
Weight
184 lb
Shoots
R
Born
Madison, Wisconsin, USA
Draft
2014 · CHI · round 1, #20 overall
Pony per game
+0.59
14 of 397 forwards
Pony total
+2.94
5 games · 2026-27
Points
5-2-7
G-A-P · 5 GP · 18:34 TOI
IMPACT
+5.8
Goals / 82 · OFF +5.4 · DEF +0.4
Game by game 5-game average
Average night
5 games · +0.59 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+2.7
Goals · std season69th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 30 | Utah Mammoth | 5 | 5 | 2 | 7 | 1.40 | -2 | 2 | 3 | 20 | 25.0 | 18:34 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | −0.19 | 0 | 0 | 0 | 3 | 19:52 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.40 | 0 | 71 | 66 | 1 | 0 | 1 | 0 | 4–2 | 0 | −1 | 19:52 | 8:35 | 0:42 | 21 | −0.19 | |
| 10/06 | @ | +1.19 | 1 | 2 | 3 | 4 | 19:47 | W5–3 | W5–3 | 1 | 2 | 3 | 1 | 0 | 4 | 6 | 0.59 | 25 | 54 | ||||||||||||||
| 10/04 | @ | +0.35 | 1 | 0 | 1 | 3 | 17:18 | L2–4 | L2–4 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0.44 | 33 | 71 | 55 | 0 | ||||||||||||
| 10/03 | @ | +1.09 | 2 | 0 | 2 | 8 | 17:39 | W4–1 | W4–1 | 2 | 0 | 2 | 1 | 0 | 8 | 8 | 0.69 | ||||||||||||||||
| 10/01 | vs | +0.49 | 1 | 0 | 1 | 2 | 18:12 | W6–0 | W6–0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.28 | 50 | 59 | 72 | 0 |
| Total | 5 GP | +2.94 | 5 | 2 | 7 | 20 | 3–2–0 | 3–2–0 | 5 | 2 | 7 | 3 | 0 | 20 | 25 | 2.39 | 3 | 1 | 4 | 4 | 11–13 | 2 | −2 | +2.94 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.59 | 1.00 | 0.40 | 1.40 | 4.0 | 18:34 | 1.00 | 0.40 | 1.40 | 0.60 | 0.00 | 4.0 | 5.0 | 0.48 | 25 | 59 | 56 | 0.6 | 0.2 | 0.8 | 0.8 | 45.8% | 0.4 |
| 2025-26 |
| 29 |
| Utah Mammoth |
| 82 |
| 33 |
| 41 |
| 74 |
| 0.90 |
| +17 |
| 28 |
| 11 |
| 206 |
| 16.0 |
| 19:43 |
| 2024-25 | 28 | Utah Hockey Club | 82 | 20 | 43 | 63 | 0.77 | -15 | 14 | 9 | 186 | 10.8 | 18:35 |
| 2023-24 | 27 | Arizona Coyotes | 79 | 22 | 39 | 61 | 0.77 | -16 | 10 | 10 | 158 | 13.9 | 19:11 |
| 2022-23 | 26 | Arizona Coyotes | 63 | 22 | 36 | 58 | 0.92 | +4 | 20 | 6 | 132 | 16.7 | 19:43 |
| 2021-22 | 25 | Arizona Coyotes | 63 | 23 | 36 | 59 | 0.94 | +1 | 14 | 4 | 123 | 18.7 | 18:15 |
| 2020-21 | 24 | Arizona Coyotes | 52 | 10 | 22 | 32 | 0.62 | -1 | 16 | 3 | 105 | 9.5 | 17:03 |
| 2019-20 | 23 | Arizona Coyotes | 70 | 11 | 34 | 45 | 0.64 | +3 | 20 | 2 | 95 | 11.6 | 15:32 |
| 2018-19 | 22 | Chicago Blackhawks | 23 | 2 | 9 | 11 | 0.48 | -4 | 6 | 1 | 33 | 6.1 | 17:41 |
| 2018-19 | 22 | Arizona Coyotes | 17 | 5 | 9 | 14 | 0.82 | -8 | 2 | 4 | 29 | 17.2 | 18:01 |
| 2017-18 | 21 | Chicago Blackhawks | 78 | 21 | 31 | 52 | 0.67 | +1 | 18 | 4 | 118 | 17.8 | 18:14 |
| 2016-17 | 20 | Chicago Blackhawks | 61 | 6 | 22 | 28 | 0.46 | +10 | 6 | 0 | 66 | 9.1 | 13:16 |
| NHL career | Career | 675 | 180 | 324 | 504 | 0.75 | -10 | 156 | 57 | 1271 | 14.2 | 17:52 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 20 | AHL · Rockford IceHogs | 12 | 6 | 3 | 9 | 0.75 | -4 | 2 | — | — | — | — |
| 2016-17 | 20 | WC · USA | 7 | 0 | 3 | 3 | 0.43 | +4 | 2 | — | — | — | — |
| 2015-16 | 19 | WJC-20 · USA U20 | 7 | 2 | 6 | 8 | 1.14 | +3 | 4 | — | — | — | — |
| 2015-16 | 19 | NCAA · Univ. of North Dakota | 37 | 11 | 35 | 46 | 1.24 | +44 | 6 | — | — | — | — |
| 2014-15 | 18 | NCHC · North Dakota | 38 | 5 | 21 | 26 | 0.68 | — | 12 | 1 | — | — | — |
| 2014-15 | 18 | WJC-A · USA | 5 | 0 | 1 | 1 | 0.20 | +2 | 0 | 0 | 10 | — | — |
| 2013-14 | 17 | USHL · Green Bay | 55 | 18 | 45 | 63 | 1.15 | -3 | 16 | 11 | 140 | 12.9 | — |
| 2013-14 | 17 | U-18 · USNTDP | 2 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2012-13 | 16 | USHL · Green Bay | 64 | 18 | 34 | 52 | 0.81 | +2 | 15 | 7 | 122 | 14.8 | — |
| 2011-12 | 15 | HPHL · Chi. Mission | 13 | 9 | 11 | 20 | 1.54 | — | 4 | — | — | — | — |
| 2011-12 | 15 | USHL · Green Bay | 11 | 1 | 3 | 4 | 0.36 | +7 | 2 | 0 | 7 | 14.3 | — |
| 2010-11 | 14 | T1EBHL · Chicago Mission Bantam Major AAA | 27 | 24 | 31 | 55 | 2.04 | 0 | 6 | — | — | — | — |
| 2009-10 | 13 | T1EMBHL · Chicago Mission Bantam Minor AAA | 31 | 19 | 35 | 54 | 1.74 | 0 | 22 | — | — | — | — |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 29 | Utah Mammoth | 6 | 1 | 3 | 4 | 0.67 | -1 | 2 | 0 | 12 | 8.3 | 23:08 | |||
| 2016-17 | 20 | Chicago Blackhawks | 4 | 0 | 0 | 0 | 0.00 | -2 | 2 | 0 | 2 | 0.0 | 15:22 | |||
| NHL career | Career | 10 | 1 | 3 | 4 | 0.40 | -3 | 4 | 0 | 14 | 7.1 | 20:02 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | 17 | USHL · Green Bay | 4 | 1 | 2 | 3 | 0.75 | -1 |
| 62 |
| 2 |
| 0 |
| 0 |
| 0 |
| 1–6 |
| 0 |
| +1 |
| 19:47 |
| 6:32 |
| 1:37 |
| 24 |
| +1.19 |
| 0 |
| 1 |
| 1 |
| 0–2 |
| 2 |
| −3 |
| 17:18 |
| 1:52 |
| 0:54 |
| 23 |
| +0.35 |
| 25 |
| 44 |
| 29 |
| 0 |
| 1 |
| 1 |
| 3 |
| 3–2 |
| 0 |
| 0 |
| 17:39 |
| 3:53 |
| 1:14 |
| 23 |
| +1.09 |
| 0 |
| 1 |
| 0 |
| 3–1 |
| 0 |
| +1 |
| 18:12 |
| 1:39 |
| 1:46 |
| 20 |
| +0.49 |
| 18:34 |
| 4:30 |
| 1:15 |
| 22.2 |
| +0.59 |
| 17 |
| 0 |
| 3 |
| 33.3 |
| — |
| 2012-13 | 16 | USHL · Green Bay | 4 | 1 | 1 | 2 | 0.50 | -2 | 0 | 1 | 6 | 16.7 | — |