
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 9:14 | Goal EDM · M. Ekholm | 81% | 91% |
| 1st 13:05 | VAN penalty · B. Gallagher · interference goalkeeper · 2 min | ||
| 1st 19:51 | Goal VAN · M. Sasson | 90% | 79% |
| 2nd 4:52 | VAN penalty · M. Rossi · too many men on the ice · 2 min | ||
| 2nd 5:45 | EDM penalty · L. Draisaitl · interference · 2 min | ||
| 2nd 8:22 | VAN penalty · B. Gallagher · roughing · 2 min | ||
| 2nd 8:22 | EDM penalty · C. Murphy · roughing · 2 min | ||
| 3rd 0:49 | Goal EDM · J. Dickinson | 72% | 90% |
| 3rd 3:01 | VAN penalty · A. Bains · holding · 2 min | ||
| 3rd 4:00 | Goal EDM · L. Draisaitl (PP) | 91% | 98% |
| 3rd 9:48 | EDM penalty · M. Jones · interference · 2 min | ||
| 3rd 17:25 | Goal VAN · B. Boeser | 100% | 97% |
| 3rd 19:15 | Goal EDM · L. Draisaitl (EN) | 99% | 100% |
On ice · final horn





