
Story
| Time | Event | LAK win before | LAK win after |
|---|---|---|---|
| 1st 1:52 | Goal PIT · T. Novak | 53% | 37% |
| 1st 5:10 | Goal PIT · T. Novak | 37% | 22% |
| 1st 9:55 | Goal LAK · C. Perry | 21% | 36% |
| 1st 14:01 | PIT penalty · S. Crosby · hooking · 2 min | ||
| 1st 17:38 | LAK penalty · D. Doughty · interference · 2 min | ||
| 1st 19:31 | Goal PIT · E. Chinakhov (PP) | 34% | 18% |
| 1st 19:31 | LAK penalty · A. Panarin · high sticking · 2 min | ||
| 2nd 2:08 | PIT penalty · S. Girard · hooking · 2 min | ||
| 2nd 3:07 | Goal LAK · A. Laferriere (PP) | 17% | 33% |
| 2nd 17:13 | Goal PIT · S. Crosby | 27% | 11% |
| 3rd 3:08 | PIT penalty · S. Crosby · holding · 2 min | ||
| 3rd 4:01 | LAK penalty · A. Panarin · slashing · 2 min | ||
| 3rd 18:44 | Goal PIT · S. Crosby (EN) | 0% | 0% |
On ice · final horn





