
Story
| Time | Event | SEA win before | SEA win after |
|---|---|---|---|
| 1st 1:35 | Goal NYR · G. Perreault | 49% | 33% |
| 1st 7:15 | SEA penalty · B. Catton · holding · 2 min | ||
| 1st 9:05 | Goal NYR · T. Kartye (PP) | 32% | 18% |
| 1st 13:53 | Goal NYR · J. Chmelar | 17% | 8% |
| 1st 15:30 | NYR penalty · W. Cuylle · holding · 2 min | ||
| 2nd 10:44 | SEA penalty · B. Montour · hooking · 2 min | ||
| 2nd 12:46 | Goal NYR · P. Dorofeyev | 4% | 1% |
| 3rd 1:50 | Goal SEA · K. Kakko | 0% | 2% |
| 3rd 6:00 | NYR penalty · V. Gavrikov · tripping · 2 min | ||
| 3rd 6:38 | Goal SEA · J. Eberle (PP) | 1% | 5% |
| 3rd 15:02 | Goal SEA · V. Dunn | 1% | 10% |
| 3rd 17:34 | SEA penalty · B. Catton · holding · 2 min |
On ice · final horn








