
Story
| Time | Event | NYI win before | NYI win after |
|---|---|---|---|
| 1st 15:06 | Goal NYI · A. Duclair | 42% | 60% |
| 1st 15:23 | Goal NJD · E. Rodrigues | 60% | 42% |
| 1st 17:14 | Goal NYI · M. Schaefer | 42% | 61% |
| 2nd 4:42 | Goal NJD · D. Chisholm | 63% | 42% |
| 2nd 5:08 | Goal NYI · S. Holmstrom | 42% | 64% |
| 2nd 8:29 | NYI penalty · O. Palat · interference · 2 min | ||
| 2nd 11:54 | Goal NYI · V. Eklund | 66% | 84% |
| 2nd 19:27 | NYI penalty · M. Schaefer · roughing · 2 min | ||
| 2nd 19:27 | NJD penalty · L. Hughes · roughing · 2 min | ||
| 2nd 19:27 | NYI penalty · L. Stanley · slashing · 2 min | ||
| 2nd 19:27 | NJD penalty · B. Pesce · roughing · 2 min | ||
| 2nd 19:27 | NYI penalty · L. Stanley · roughing · 2 min | ||
| 3rd 6:08 | Goal NJD · L. Evangelista | 93% | 76% |
| 3rd 11:08 | NYI penalty · S. Holmstrom · holding · 2 min | ||
| 3rd 12:35 | NYI penalty · A. Pelech · high sticking · 2 min | ||
| 3rd 13:42 | Goal NJD · D. Hamilton (PP) | 86% | 45% |
| OT 1:18 | Goal NJD · J. Hughes | 46% | 0% |
| OT 1:18 | NYI penalty · A. Duclair · misconduct · 10 min | ||
| OT 1:18 | NYI penalty · B. Schenn · misconduct · 10 min |
On ice · final horn









