
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 3:50 | EDM penalty · E. Bouchard · hooking · 2 min | ||
| 1st 8:06 | EDM penalty · V. Podkolzin · fighting · 5 min | ||
| 1st 8:06 | ANA penalty · D. Helleson · unsportsmanlike conduct · 2 min | ||
| 1st 8:06 | EDM penalty · V. Podkolzin · instigator · 2 min | ||
| 1st 8:06 | EDM penalty · V. Podkolzin · instigator misconduct · 10 min | ||
| 1st 8:06 | EDM penalty · V. Podkolzin · aggressor · 10 min | ||
| 1st 9:26 | Goal ANA · C. Gauthier (PP) | 65% | 48% |
| 1st 13:21 | EDM penalty · M. Jones · cross checking · 2 min | ||
| 1st 16:38 | ANA penalty · N. Warren · interference · 2 min | ||
| 1st 16:52 | EDM penalty · R. Nugent-Hopkins · hooking · 2 min | ||
| 1st 16:52 | ANA penalty · T. Washe · unsportsmanlike conduct · 2 min | ||
| 1st 16:52 | EDM penalty · K. Kapanen · fighting · 5 min | ||
| 1st 16:52 | ANA penalty · P. Mintyukov · fighting · 5 min | ||
| 1st 19:33 | ANA penalty · J. LaCombe · holding · 2 min | ||
| 1st 19:41 | Goal EDM · E. Bouchard (PP) | 45% | 63% |
| 2nd 0:50 | EDM penalty · F. Hallander · hooking · 2 min | ||
| 2nd 2:34 | Goal EDM · C. McDavid (SH) | 63% | 80% |
| 2nd 3:37 | Goal ANA · P. Mintyukov | 80% | 63% |
| 2nd 4:31 | ANA penalty · B. Sennecke · too many men on the ice · 2 min | ||
| 2nd 4:46 | EDM penalty · L. Draisaitl · abuse of officials · 2 min | ||
| 2nd 6:15 | Goal ANA · P. Mintyukov | 62% | 42% |
| 2nd 9:47 | ANA penalty · N. Warren · cross checking · 2 min | ||
| 2nd 13:06 | EDM penalty · R. Nugent-Hopkins · holding · 2 min | ||
| 2nd 19:22 | Goal ANA · B. Sennecke | 34% | 15% |
| 3rd 1:10 | EDM penalty · M. Joseph · tripping · 2 min | ||
| 3rd 1:42 | Goal ANA · B. Sennecke (PP) | 13% | 4% |
| 3rd 6:24 | ANA penalty · N. Warren · hooking · 2 min | ||
| 3rd 15:33 | ANA penalty · T. Mitchell · high sticking · 2 min | ||
| 3rd 16:24 | Goal EDM · K. Kapanen (PP) | 0% | 1% |
| 3rd 19:15 | Goal EDM · L. Draisaitl | 0% | 3% |
On ice · final horn







