Loading…
Loading…

Anaheim Ducks#48 · L
Age
21
Height
6′2″
Weight
207 lb
Shoots
L
Born
Prince George, British Columbia, CAN
Draft
2023 · ANA · round 2, #33 overall
Pony per game
−0.25
1 games
Pony total
−0.25
1 games · 2026-27
Points
0-0-0
G-A-P · 1 GP · 10:34 TOI
IMPACT
−2.1
Goals / 82 · OFF −1.1 · DEF −1.1
Game by game 5-game average
Average night
1 games · −0.25 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
No teammate with enough 5v5 time together yet.
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Rating | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | Anaheim Ducks | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.0 | 10:34 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Rating |
|---|
| 11/03 | @ | 4.3 | 0 | 0 | 0 | 0 | 10:34 | W5–4 | W5–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | — | 36 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 10:34 | 0:00 | 0:00 | 15 | 4.3 |
| Total | 1 GP | 0 | 0 | 0 | 0 | 1–0–0 | 1–0–0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.02 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | 4.3 | 0.00 | 0.00 | 0.00 | 0.0 | 10:34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.0 | 2.0 | 0.02 | 36 | 30 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 22 | AHL · San Diego Gulls | 11 | 5 | 3 | 8 | 0.73 | +1 | 8 | — | — | — | — |
| 2025-26 | 21 | AHL · San Diego Gulls | 71 | 7 | 12 | 19 | 0.27 | +6 | 28 | — | — | — | — |
| 2024-25 | 20 | AHL · San Diego Gulls | 64 | 10 | 9 | 19 | 0.30 | -8 | 18 | — | — | — | — |
| 2023-24 | 19 | WHL · Seattle Thunderbirds | 34 | 9 | 21 | 30 | 0.88 | -8 | 20 | — | — | — | — |
| 2023-24 | 19 | AHL · San Diego Gulls | 12 | 0 | 0 | 0 | 0.00 | -8 | 2 | — | — | — | — |
| 2022-23 | 18 | WHL · Seattle Thunderbirds | 68 | 30 | 30 | 60 | 0.88 | +43 | 41 | — | — | — | — |
| 2022-23 | 18 | Memorial Cup · Seattle Thunderbirds | 5 | 1 | 3 | 4 | 0.80 | +3 | 0 | — | — | — | — |
| 2021-22 | 17 | WHL · Seattle Thunderbirds | 67 | 4 | 24 | 28 | 0.42 | +11 | 21 | — | — | — | — |
| 2020-21 | 16 | WHL · Seattle Thunderbirds | 12 | 3 | 0 | 3 | 0.25 | +1 | 0 | — | — | — | — |
| 2019-20 | 15 | BCEHL U18 · Cariboo Cougars U18 AAA | 37 | 10 | 12 | 22 | 0.59 | — | 22 | — | — | — | — |
| 2018-19 | 14 | BCEHL U17 · Cariboo Cougars U17 AAA | 9 | 0 | 5 | 5 | 0.56 | — | 8 | — | — | — | — |
| 10:34 |
| 0:00 |
| 0:00 |
| 15.0 |
| 4.3 |