
Story
| Time | Event | WPG win before | WPG win after |
|---|---|---|---|
| 1st 2:26 | VAN penalty · D. O'Connor · hooking · 2 min | ||
| 1st 3:49 | Goal WPG · A. Iafallo (PP) | 70% | 83% |
| 1st 4:03 | Goal WPG · C. Koepke | 83% | 91% |
| 1st 6:51 | Goal VAN · L. Ohgren | 91% | 82% |
| 1st 14:04 | Goal WPG · D. Mercer | 83% | 92% |
| 1st 18:34 | VAN penalty · Z. Buium · delaying game puck over glass · 2 min | ||
| 2nd 0:48 | WPG penalty · K. Connor · roughing · 2 min | ||
| 2nd 6:52 | Goal WPG · N. Pionk | 93% | 98% |
| 2nd 11:36 | Goal WPG · M. Scheifele | 98% | 99% |
| 3rd 11:32 | Goal WPG · M. Ferraro | 99% | 99% |
| 3rd 15:09 | Goal VAN · B. Boeser | 99% | 99% |
| 3rd 17:00 | VAN penalty · M. Rossi · tripping · 2 min |
On ice · final horn








