Loading…
Loading…

Anaheim Ducks#12 · R
Age
24
Height
6′2″
Weight
209 lb
Shoots
R
Born
Stoneham, Massachusetts, USA
Draft
2020 · ANA · round 2, #36 overall
Pony per game
+0.20
81 of 398 forwards
Pony total
+0.40
2 games · 2026-27
Points
1-0-1
G-A-P · 2 GP · 10:30 TOI
IMPACT
−4.9
Goals / 82 · OFF −3.6 · DEF −1.3
Game by game 5-game average
Average night
2 games · +0.20 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−3.4
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 25 | Anaheim Ducks | 2 | 1 | 0 | 1 | 0.50 | +1 | 0 | 0 | 1 | 100.0 | 10:30 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/09 | @ | +0.52 | 1 | 0 | 1 | 1 | 10:35 | W5–1 | W5–1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0.34 | 100 | 44 | 66 | 3 | 0 | 0 | 0 | 0 | +1 | 10:35 | 0:00 | 0:00 | 13 | +0.52 | |
| 10/04 | vs | −0.12 | 0 | 0 | 0 | 0 | 10:24 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.02 | — | 60 | 81 | 3 |
| Total | 2 GP | +0.40 | 1 | 0 | 1 | 1 | 2–0–0 | 2–0–0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.36 | 6 | 1 | 0 | 0 | 0 | +1 | +0.40 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.20 | 0.50 | 0.00 | 0.50 | 0.5 | 10:30 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.5 | 1.0 | 0.18 | 100 | 54 | 71 | 3.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 2025-26 |
| 24 |
| Anaheim Ducks |
| 9 |
| 1 |
| 0 |
| 1 |
| 0.11 |
| -3 |
| 4 |
| 0 |
| 7 |
| 14.3 |
| 10:11 |
| 2024-25 | 23 | Anaheim Ducks | 32 | 10 | 2 | 12 | 0.38 | -4 | 2 | 2 | 41 | 24.4 | 12:29 |
| 2023-24 | 22 | Anaheim Ducks | 3 | 1 | 0 | 1 | 0.33 | 0 | 2 | 0 | 7 | 14.3 | 12:33 |
| NHL career | Career | 46 | 13 | 2 | 15 | 0.33 | -6 | 8 | 2 | 56 | 23.2 | 11:57 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 24 | AHL · San Diego Gulls | 49 | 12 | 24 | 36 | 0.73 | -10 | 25 | — | — | — | — |
| 2024-25 | 23 | AHL · San Diego Gulls | 40 | 22 | 18 | 40 | 1.00 | +11 | 22 | — | — | — | — |
| 2023-24 | 22 | NCAA · Western Michigan Univ. | 38 | 24 | 19 | 43 | 1.13 | +19 | 23 | — | — | — | — |
| 2023-24 | 22 | AHL · San Diego Gulls | 4 | 1 | 3 | 4 | 1.00 | 0 | 0 | — | — | — | — |
| 2022-23 | 21 | NCAA · Northeastern Univ. | 35 | 9 | 15 | 24 | 0.69 | -4 | 12 | — | — | — | — |
| 2021-22 | 20 | NCAA · Northeastern Univ. | 29 | 12 | 15 | 27 | 0.93 | +8 | 18 | — | — | — | — |
| 2020-21 | 19 | NCAA · Northeastern Univ. | 8 | 0 | 3 | 3 | 0.38 | -3 | 2 | — | — | — | — |
| 2020-21 | 19 | WJC-20 · USA U20 | 7 | 1 | 0 | 1 | 0.14 | +1 | 2 | — | — | — | — |
| 2019-20 | 18 | USHL · Chicago Steel | 44 | 28 | 30 | 58 | 1.32 | +32 | 47 | — | — | — | — |
| 2019-20 | 18 | WJAC-19 · USA U19 | 6 | 1 | 1 | 2 | 0.33 | — | 4 | — | — | — | — |
| 2018-19 | 17 | Hlinka Gretzky Cup · USA U18 | 5 | 2 | 0 | 2 | 0.40 | — | 4 | — | — | — | — |
| 2018-19 | 17 | USA-S17 · Team Red | 5 | 2 | 5 | 7 | 1.40 | — | 4 | — | — | — | — |
| 2018-19 | 17 | NCDC · Boston Jr. Bruins | 3 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2018-19 | 17 | USHL · Chicago Steel | 11 | 3 | 0 | 3 | 0.27 | 0 | 4 | — | — | — | — |
| 2018-19 | 17 | USHS-Prep · Lawrence Academy | 28 | 19 | 29 | 48 | 1.71 | — | 36 | — | — | — | — |
| 2018-19 | 17 | MHSL U18 · Boston Little Bruins 18U AAA | 9 | 7 | 1 | 8 | 0.89 | — | 6 | — | — | — | — |
| 2017-18 | 16 | USA-S16 · Team Forest | 5 | 3 | 1 | 4 | 0.80 | — | — | — | — | — | — |
| 2017-18 | 16 | USHS-Prep · Lawrence Academy | 29 | 13 | 29 | 42 | 1.45 | — | — | — | — | — | — |
| 2017-18 | 16 | MHSL U18 · Boston Little Bruins 18U AAA | 7 | 3 | 3 | 6 | 0.86 | — | — | — | — | — | — |
| 2016-17 | 15 | USHS-Prep · Lawrence Academy | 27 | 2 | 12 | 14 | 0.52 | — | — | — | — | — | — |
| 2016-17 | 15 | MHSL U16 · NV River Rats 16U AAA National | 13 | 9 | 7 | 16 | 1.23 | — | 6 | — | — | — | — |
| 2015-16 | 14 | USPHL 16U · Boston Jr. Bruins 16U AAA | 29 | 8 | 12 | 20 | 0.69 | — | 2 | — | — | — | — |
| 2015-16 | 14 | WSI U15 · Northeast Elite U15 | 6 | 0 | 1 | 1 | 0.17 | — | 0 | — | — | — | — |
| 2015-16 | 14 | MHSL U16 · Boston Jr. Bruins 16U AAA | 12 | 3 | 2 | 5 | 0.42 | — | 4 | — | — | — | — |
| 2013-14 | 12 | QC Int PW · Long Island Stars | 4 | 2 | 1 | 3 | 0.75 | — | 2 | — | — | — | — |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 10:24 |
| 0:00 |
| 0:05 |
| 17 |
| −0.12 |
| 10:30 |
| 0:00 |
| 0:03 |
| 15.0 |
| +0.20 |