
Story
| Time | Event | CBJ win before | CBJ win after |
|---|---|---|---|
| 1st 1:09 | DAL penalty · T. Myers · holding · 2 min | ||
| 1st 9:11 | DAL penalty · J. Robertson · tripping · 2 min | ||
| 1st 11:37 | DAL penalty · L. Bichsel · roughing · 2 min | ||
| 1st 11:37 | CBJ penalty · V. Nichushkin · roughing · 2 min | ||
| 2nd 16:55 | CBJ penalty · I. Provorov · tripping · 2 min | ||
| 3rd 6:27 | Goal DAL · M. Rantanen | 47% | 18% |
| 3rd 16:46 | Goal CBJ · Z. Werenski | 6% | 48% |
On ice · final horn


