Loading…
Loading…

Anaheim Ducks#34 · D
Age
26
Height
6′3″
Weight
202 lb
Shoots
L
Born
South Lyon, Michigan, USA
Draft
Undrafted
Pony per game
−0.22
203 of 207 defencemen
Pony total
−0.89
4 games · 2026-27
Points
0-0-0
G-A-P · 4 GP · 16:22 TOI
IMPACT
−4.2
Goals / 82 · OFF −0.9 · DEF −3.2
Game by game 5-game average
Average night
4 games · −0.22 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
−2.5
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 27 | Anaheim Ducks | 4 | 0 | 0 | 0 | 0.00 | -2 | 9 | 0 | 2 | 0.0 | 16:22 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/09 | @ | −0.20 | 0 | 0 | 0 | 0 | 17:31 | W5–1 | W5–1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 50 | 64 | 1 | 2 | 0 | 1 | 7 | 0 | 17:31 | 0:03 | 1:29 | 22 | −0.20 | |
| 10/07 | vs | −0.11 | 0 | 0 | 0 | 2 | 13:12 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0.18 | 0 | 69 | 47 | 0 | |||||||||||
| 10/04 | vs | −0.28 | 0 | 0 | 0 | 0 | 14:08 | W3–2 | W3–2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 14 | 19 | 3 | |||||||||||
| 10/02 | @ | −0.30 | 0 | 0 | 0 | 0 | 20:38 | W4–3 | W4–3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | — | 41 | 35 | 1 |
| Total | 4 GP | −0.89 | 0 | 0 | 0 | 2 | 3–1–0 | 3–1–0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.18 | 5 | 3 | 0 | 4 | 9 | −2 | −0.89 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.22 | 0.00 | 0.00 | 0.00 | 0.5 | 16:22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.5 | 2.0 | 0.05 | 0 | 47 | 39 | 1.3 | 0.8 | 0.0 | 1.0 | 2.3 |
| 2025-26 |
| 26 |
| New York Islanders |
| 9 |
| 1 |
| 0 |
| 1 |
| 0.11 |
| 0 |
| 6 |
| 0 |
| 4 |
| 25.0 |
| 11:32 |
| NHL career | Career | 13 | 1 | 0 | 1 | 0.08 | -2 | 15 | 0 | 6 | 16.7 | 13:01 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 26 | AHL · Bridgeport Islanders | 58 | 1 | 16 | 17 | 0.29 | +3 | 87 | — | — | — | — |
| 2024-25 | 25 | AHL · Bridgeport Islanders | 65 | 4 | 9 | 13 | 0.20 | -22 | 101 | — | — | — | — |
| 2023-24 | 24 | AHL · Bridgeport Islanders | 34 | 1 | 3 | 4 | 0.12 | -6 | 36 | — | — | — | — |
| 2022-23 | 23 | NCAA · Cornell Univ. | 34 | 6 | 13 | 19 | 0.56 | +17 | 20 | — | — | — | — |
| 2022-23 | 23 | AHL · Bridgeport Islanders | 6 | 0 | 0 | 0 | 0.00 | -4 | 7 | — | — | — | — |
| 2021-22 | 22 | NCAA · Cornell Univ. | 32 | 3 | 13 | 16 | 0.50 | +14 | 40 | — | — | — | — |
| 2019-20 | 20 | NCAA · Cornell Univ. | 29 | 2 | 10 | 12 | 0.41 | +20 | 29 | — | — | — | — |
| 2018-19 | 19 | USHL · Omaha Lancers | 58 | 3 | 26 | 29 | 0.50 | -14 | 53 | — | — | — | — |
| 2018-19 | 19 | WJAC-19 · USA U19 | 6 | 0 | 0 | 0 | 0.00 | — | 2 | — | — | — | — |
| 2017-18 | 18 | USHL · Muskegon Lumberjacks | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | — | — | — | — |
| 2017-18 | 18 | USHL · Omaha Lancers | 53 | 4 | 10 | 14 | 0.26 | +17 | 84 | — | — | — | — |
| 2016-17 | 17 | USA-S17 · Team Columbia | 5 | 0 | 1 | 1 | 0.20 | — | — | — | — | — | — |
| 2016-17 | 17 | USHL · Muskegon Lumberjacks | 38 | 2 | 4 | 6 | 0.16 | -1 | 33 | — | — | — | — |
| 2015-16 | 16 | HPHL 16U · Honeybaked 16U AAA | 23 | 0 | 8 | 8 | 0.35 | — | 6 | — | — | — | — |
| 2013-14 | 14 | HPHL 14U · Honeybaked 14U AAA | 17 | 0 | 7 | 7 | 0.41 | — | 8 | — | — | — | — |
| 2012-13 | 13 | HPHL 13U · Honeybaked 13U AAA | 18 | 0 | 3 | 3 | 0.17 | — | 14 | — | — | — | — |
| 0 |
| 0 |
| 0 |
| 0 |
| −1 |
| 13:12 |
| 0:00 |
| 0:00 |
| 19 |
| −0.11 |
| 1 |
| 0 |
| 1 |
| 2 |
| 0 |
| 14:08 |
| 0:00 |
| 1:18 |
| 20 |
| −0.28 |
| 0 |
| 0 |
| 2 |
| 0 |
| −1 |
| 20:38 |
| 0:00 |
| 1:55 |
| 29 |
| −0.30 |
| 16:22 |
| 0:01 |
| 1:11 |
| 22.5 |
| −0.22 |