
Story
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 3:04 | STL penalty · J. Barron · hooking · 2 min | ||
| 1st 7:34 | Goal NJD · L. Hughes | 66% | 81% |
| 2nd 2:05 | NJD penalty · T. Meier · instigator · 2 min | ||
| 2nd 2:05 | STL penalty · J. Neighbours · fighting · 5 min | ||
| 2nd 2:05 | NJD penalty · T. Meier · fighting · 5 min | ||
| 2nd 2:05 | NJD penalty · T. Meier · instigator misconduct · 10 min | ||
| 2nd 12:02 | Goal NJD · A. Mantha | 82% | 93% |
| 2nd 15:17 | NJD penalty · A. Lombardi · slashing · 2 min | ||
| 2nd 16:04 | Goal STL · R. Thomas (PP) | 94% | 83% |
| 2nd 18:00 | Goal NJD · J. Boqvist | 84% | 95% |
| 2nd 18:19 | Goal NJD · A. Mantha | 95% | 99% |
| 2nd 18:38 | NJD penalty · J. Kovacevic · slashing · 2 min | ||
| 3rd 4:40 | STL penalty · R. Thomas · slashing · 2 min | ||
| 3rd 11:46 | Goal STL · M. McTavish | 99% | 98% |
| 3rd 14:36 | Goal STL · P. Broberg | 99% | 93% |
| 3rd 14:54 | Goal STL · D. Dvorsky | 93% | 58% |
| 3rd 16:59 | STL penalty · M. McTavish · hooking · 2 min | ||
| OT 1:26 | Goal NJD · J. Bratt | 57% | 100% |
On ice · final horn








