
Story
| Time | Event | PIT win before | PIT win after |
|---|---|---|---|
| 1st 5:28 | PIT penalty · K. Letang · tripping · 2 min | ||
| 1st 9:04 | Goal PIT · J. Brazeau | 55% | 71% |
| 1st 12:07 | Goal BOS · P. Zacha | 72% | 55% |
| 1st 15:04 | Goal BOS · M. Kastelic | 55% | 36% |
| 1st 18:57 | Goal BOS · E. Lindholm | 35% | 20% |
| 2nd 4:17 | BOS penalty · P. Zacha · tripping · 2 min | ||
| 2nd 7:57 | Goal PIT · N. Robertson | 16% | 33% |
| 2nd 14:24 | Goal BOS · P. Zacha | 30% | 13% |
| 2nd 16:57 | Goal BOS · M. Geekie | 12% | 4% |
| 3rd 8:39 | Goal BOS · F. Minten | 1% | 1% |
On ice · final horn







