
Story
| Time | Event | NYI win before | NYI win after |
|---|---|---|---|
| 1st 0:57 | Goal CAR · L. Stankoven | 37% | 23% |
| 1st 3:20 | Goal CAR · J. Kotkaniemi | 23% | 12% |
| 1st 3:35 | CAR penalty · S. Walker · holding the stick · 2 min | ||
| 2nd 3:40 | Goal NYI · M. Chaffee | 9% | 21% |
| 2nd 5:44 | Goal NYI · B. Schenn | 21% | 40% |
| 2nd 6:44 | Goal CAR · A. Svechnikov | 40% | 21% |
| 2nd 7:23 | CAR penalty · S. Gostisbehere · holding · 2 min | ||
| 2nd 17:13 | Goal NYI · V. Eklund | 18% | 41% |
| 2nd 19:25 | NYI penalty · A. Pelech · holding · 2 min | ||
| 3rd 4:21 | CAR penalty · J. Blake · tripping · 2 min | ||
| 3rd 4:47 | NYI penalty · B. Schenn · holding the stick · 2 min | ||
| 3rd 8:02 | CAR penalty · M. Jankowski · high sticking · 2 min | ||
| 3rd 14:52 | Goal CAR · W. Carrier | 44% | 8% |
| 3rd 19:09 | Goal CAR · J. Chatfield (EN) | 2% | 1% |
| OT 0:00 | CAR penalty · J. Välimäki · misconduct · 10 min | ||
| OT 0:00 | NYI penalty · K. MacLean · misconduct · 10 min |
On ice · final horn








