Loading…
Loading…

Anaheim Ducks#95 · C
Age
20
Height
6′5″
Weight
206 lb
Shoots
R
Born
Saskatoon, Saskatchewan, CAN
Draft
2025 · ANA · round 1, #10 overall
Pony per game
−0.42
404 of 404 forwards
Pony total
−1.66
4 games · 2026-27
Points
0-0-0
G-A-P · 4 GP · 13:24 TOI
IMPACT
—
Goals per 82 games
Game by game 5-game average
Average night
4 games · −0.42 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | Anaheim Ducks | 4 | 0 | 0 | 0 | 0.00 | -3 | 6 | 0 | 8 | 0.0 | 13:24 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/20 | @ | −0.55 | 0 | 0 | 0 | 0 | 10:31 | L2–3 | L2–3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00 | — | 41 | 15 | 2 | 0 | 0 | 1 | 0–6 | 2 | −1 | 10:31 | 0:03 | 0:00 | 15 | −0.55 | |
| 10/19 | @ | −0.48 | 0 | 0 | 0 | 2 | 16:25 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.15 | 0 | 35 | 26 | 3 | ||||||||||||
| 10/16 | vs | −0.43 | 0 | 0 | 0 | 5 | 15:14 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 5 | 10 | 1.13 | 0 | 65 | 59 | |||||||||||||
| 10/13 | vs | −0.20 | 0 | 0 | 0 | 1 | 11:26 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.12 | 0 | 50 | 31 | 0 |
| Total | 4 GP | −1.66 | 0 | 0 | 0 | 8 | 0–4–0 | 0–4–0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 1.41 | 5 | 2 | 0 | 2 | 11–27 | 6 | −3 | −1.66 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.42 | 0.00 | 0.00 | 0.00 | 2.0 | 13:24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.0 | 5.0 | 0.35 | 0 | 47 | 33 | 1.3 | 0.5 | 0.0 | 0.5 | 28.9% | 1.5 |
| Career |
| 4 |
| 0 |
| 0 |
| 0 |
| 0.00 |
| -3 |
| 6 |
| 0 |
| 8 |
| 0.0 |
| 13:24 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 20 | AHL · San Diego Gulls | 4 | 3 | 0 | 3 | 0.75 | +2 | 2 | — | — | — | — |
| 2025-26 | 19 | NCAA · Providence College | 36 | 11 | 16 | 27 | 0.75 | +5 | 45 | — | — | — | — |
| 2025-26 | 19 | AHL · San Diego Gulls | 7 | 1 | 2 | 3 | 0.43 | -2 | 6 | — | — | — | — |
| 2024-25 | 18 | WHL · Brandon Wheat Kings | 17 | 10 | 10 | 20 | 1.18 | +8 | 40 | — | — | — | — |
| 2023-24 | 17 | Hlinka Gretzky Cup · Canada U18 | 5 | 4 | 3 | 7 | 1.40 | — | 6 | — | — | — | — |
| 2023-24 | 17 | WHL · Brandon Wheat Kings | 53 | 21 | 30 | 51 | 0.96 | +5 | 50 | — | — | — | — |
| 2023-24 | 17 | WJC-18 · Canada U18 | 2 | 0 | 1 | 1 | 0.50 | +2 | 29 | — | — | — | — |
| 2022-23 | 16 | WHL · Brandon Wheat Kings | 55 | 4 | 10 | 14 | 0.25 | -16 | 26 | — | — | — | — |
| 2022-23 | 16 | WHC-17 · Canada White U17 | 6 | 4 | 4 | 8 | 1.33 | — | 6 | — | — | — | — |
| 2021-22 | 15 | SMAAAHL · Saskatoon Blazers U18 AAA | 41 | 24 | 37 | 61 | 1.49 | — | 54 | — | — | — | — |
| 2021-22 | 15 | WHL · Brandon Wheat Kings | 2 | 0 | 1 | 1 | 0.50 | -4 | 0 | — | — | — | — |
| 2020-21 | 14 | SAAHL U15 · Saskatoon Stallions U15 AA | 4 | 9 | 18 | 27 | 6.75 | — | 2 | — | — | — | — |
| 2019-20 | 13 | SAAHL U15 · Saskatoon Stallions U15 AA | 31 | 29 | 58 | 87 | 2.81 | — | 14 | — | — | — | — |
| 2018-19 | 12 | SAAHL U15 · Saskatoon Stallions U15 AA | 31 | 5 | 6 | 11 | 0.35 | — | 6 | — | — | — | — |
| 2017-18 | 11 | SAAHL U15 · Saskatoon Stallions U15 AA | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 1 |
| 0 |
| 1 |
| 4–11 |
| 0 |
| −1 |
| 16:25 |
| 1:12 |
| 0:10 |
| 19 |
| −0.48 |
| 0 |
| 0 |
| 0 |
| 0 |
| 4–7 |
| 4 |
| −1 |
| 15:14 |
| 2:48 |
| 0:00 |
| 20 |
| −0.43 |
| 1 |
| 0 |
| 0 |
| 3–3 |
| 0 |
| 0 |
| 11:26 |
| 2:02 |
| 0:00 |
| 16 |
| −0.20 |
| 13:24 |
| 1:31 |
| 0:03 |
| 17.5 |
| −0.42 |