
Story
| Time | Event | VAN win before | VAN win after |
|---|---|---|---|
| 1st 2:50 | VAN penalty · J. Quillan · tripping · 2 min | ||
| 1st 4:04 | Goal ANA · M. Granlund (PP) | 34% | 21% |
| 1st 4:39 | ANA penalty · R. McQueen · unsportsmanlike conduct · 2 min | ||
| 1st 4:39 | VAN penalty · J. Quillan · fighting · 5 min | ||
| 1st 4:39 | ANA penalty · R. McQueen · fighting · 5 min | ||
| 1st 6:04 | Goal VAN · L. Ohgren (PP) | 21% | 35% |
| 1st 16:59 | VAN penalty · L. Ohgren · hooking · 2 min | ||
| 1st 17:07 | Goal ANA · C. Gauthier (PP) | 36% | 21% |
| 2nd 1:56 | ANA penalty · T. Mitchell · holding · 2 min | ||
| 2nd 2:58 | Goal ANA · L. Carlsson (SH) | 20% | 9% |
| 2nd 6:37 | ANA penalty · T. Mitchell · fighting · 5 min | ||
| 2nd 6:37 | VAN penalty · J. Quillan · fighting · 5 min | ||
| 2nd 8:17 | Goal VAN · L. Karlsson | 8% | 20% |
| 2nd 12:04 | ANA penalty · D. Helleson · interference goalkeeper · 2 min | ||
| 2nd 12:04 | VAN penalty · J. Oleksiak · fighting · 5 min | ||
| 2nd 12:04 | ANA penalty · J. Malott · fighting · 5 min | ||
| 2nd 17:01 | VAN penalty · M. Sasson · holding · 2 min | ||
| 2nd 18:25 | Goal ANA · C. Gauthier (PP) | 18% | 6% |
| 3rd 4:11 | Goal ANA · C. Gauthier | 4% | 1% |
| 3rd 4:37 | ANA penalty · N. Warren · roughing · 2 min | ||
| 3rd 4:37 | VAN penalty · M. Sasson · fighting · 5 min | ||
| 3rd 4:37 | ANA penalty · S. Colangelo · fighting · 5 min | ||
| 3rd 4:37 | ANA penalty · N. Warren · fighting · 5 min | ||
| 3rd 4:37 | VAN penalty · P. Cotter · fighting · 5 min | ||
| 3rd 4:37 | ANA penalty · S. Colangelo · game misconduct · 10 min | ||
| 3rd 4:37 | VAN penalty · P. Cotter · game misconduct · 10 min | ||
| 3rd 5:30 | Goal VAN · J. DeBrusk (PP) | 1% | 4% |
| 3rd 9:34 | Goal VAN · J. DeBrusk | 3% | 13% |






