
Story
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 8:29 | Goal EDM · E. Bouchard | 57% | 40% |
| 1st 15:53 | EDM penalty · C. Dach · hooking · 2 min | ||
| 1st 19:00 | NJD penalty · C. Glass · slashing · 2 min | ||
| 2nd 7:34 | EDM penalty · C. Murphy · holding · 2 min | ||
| 2nd 7:42 | Goal NJD · C. Brown (PP) | 34% | 56% |
| 2nd 14:50 | Goal NJD · J. Hughes | 55% | 77% |
| 2nd 15:00 | EDM penalty · J. Walman · elbowing · 2 min | ||
| 2nd 15:35 | Goal NJD · J. Hughes (PP) | 78% | 91% |
| 2nd 16:01 | EDM penalty · F. Hallander · tripping · 2 min | ||
| 2nd 18:01 | NJD penalty · A. Mantha · slashing · 2 min | ||
| 2nd 18:16 | Goal EDM · R. Nugent-Hopkins (PP) | 92% | 79% |
| 2nd 18:57 | NJD penalty · A. Gritsyuk · tripping · 2 min | ||
| 2nd 19:49 | NJD penalty · N. Hischier · delaying game puck over glass · 2 min | ||
| 3rd 1:00 | Goal EDM · L. Draisaitl (PP) | 80% | 55% |
| 3rd 4:33 | EDM penalty · R. Nugent-Hopkins · slashing · 2 min |
On ice · final horn





