
Story
| Time | Event | PIT win before | PIT win after |
|---|---|---|---|
| 1st 5:07 | VGK penalty · J. Lauzon · holding · 2 min | ||
| 1st 10:23 | VGK penalty · N. Dowd · holding · 2 min | ||
| 1st 15:27 | PIT penalty · H. Lapierre · interference · 2 min | ||
| 1st 16:36 | Goal VGK · T. Hertl (PP) | 51% | 33% |
| 1st 19:58 | PIT penalty · S. Crosby · tripping · 2 min | ||
| 2nd 8:03 | VGK penalty · T. Connelly · delaying game puck over glass · 2 min | ||
| 2nd 12:27 | PIT penalty · E. Karlsson · holding · 2 min | ||
| 3rd 1:09 | Goal PIT · T. Novak | 25% | 51% |
| 3rd 4:21 | VGK penalty · J. Lauzon · interference · 2 min | ||
| 3rd 9:58 | Goal PIT · R. Rakell | 51% | 84% |
| 3rd 11:19 | Goal VGK · T. Connelly | 85% | 51% |
| 3rd 15:57 | VGK penalty · J. Lauzon · holding the stick · 2 min | ||
| 3rd 16:35 | VGK penalty · B. McNabb · high sticking · 2 min | ||
| 3rd 18:43 | PIT penalty · T. Novak · tripping · 2 min | ||
| 3rd 19:25 | Goal VGK · T. Hertl (PP) | 51% | 2% |
On ice · final horn




