
Story
| Time | Event | MTL win before | MTL win after |
|---|---|---|---|
| 1st 3:05 | Goal MTL · O. Beck | 64% | 78% |
| 1st 7:25 | MTL penalty · N. Dobson · hooking · 2 min | ||
| 1st 11:15 | WPG penalty · N. Pionk · roughing · 2 min | ||
| 1st 18:18 | Goal MTL · J. Anderson | 79% | 90% |
| 2nd 2:18 | WPG penalty · E. Salomonsson · interference · 2 min | ||
| 2nd 3:03 | WPG penalty · M. Barron · interference · 2 min | ||
| 2nd 4:00 | Goal MTL · C. Caufield (PP) | 91% | 97% |
| 2nd 5:59 | MTL penalty · L. Hutson · tripping · 2 min | ||
| 2nd 16:04 | MTL penalty · A. Xhekaj · interference · 2 min | ||
| 3rd 0:15 | WPG penalty · M. Scheifele · tripping · 2 min | ||
| 3rd 0:46 | Goal MTL · C. Caufield (PP) | 99% | 99% |
| 3rd 10:40 | MTL penalty · A. Xhekaj · fighting · 5 min | ||
| 3rd 10:40 | WPG penalty · T. Bauer · fighting · 5 min | ||
| 3rd 12:50 | WPG penalty · N. Pionk · roughing · 2 min | ||
| 3rd 12:50 | MTL penalty · F. Xhekaj · roughing · 2 min | ||
| 3rd 15:02 | MTL penalty · F. Xhekaj · roughing · 2 min | ||
| 3rd 15:02 | MTL penalty · F. Xhekaj · fighting · 5 min | ||
| 3rd 15:02 | WPG penalty · A. Lowry · fighting · 5 min | ||
| 3rd 17:21 | Goal WPG · T. Bauer | 99% | 99% |
| 3rd 18:03 | Goal WPG · M. Barron | 99% | 99% |
| 3rd 19:00 | Goal WPG · K. Connor | 99% | 98% |
| 3rd 19:25 | MTL penalty · A. Carrier · tripping · 2 min | ||
| 3rd 19:27 | Goal WPG · K. Connor (PP) | 99% | 56% |
| OT 3:30 | Goal WPG · D. Samberg | 56% | 0% |
On ice · final horn







