
Story
| Time | Event | NYR win before | NYR win after |
|---|---|---|---|
| 1st 7:44 | NYR penalty · S. Morrow · high sticking · 2 min | ||
| 1st 11:29 | NYR penalty · J. Chmelar · hooking · 2 min | ||
| 1st 14:41 | STL penalty · T. Lindstein · tripping · 2 min | ||
| 1st 19:06 | NYR penalty · J. Miller · high sticking · 2 min | ||
| 2nd 1:49 | Goal NYR · A. Fox | 50% | 70% |
| 2nd 15:20 | STL penalty · J. Neighbours · tripping · 2 min | ||
| 2nd 18:18 | NYR penalty · N. Laba · slashing · 2 min | ||
| 3rd 1:17 | STL penalty · C. McMichael · holding · 2 min | ||
| 3rd 4:42 | NYR penalty · M. Zibanejad · hooking · 2 min | ||
| 3rd 9:01 | Goal NYR · O. Bjorkstrand | 83% | 96% |
| 3rd 17:59 | Goal NYR · E. Tolvanen (EN) | 100% | 100% |
| 3rd 19:01 | Goal STL · P. Suter | 100% | 100% |
| 3rd 19:38 | NYR penalty · A. Smits · delaying game puck over glass · 2 min |
On ice · final horn




