
Story
| Time | Event | WSH win before | WSH win after |
|---|---|---|---|
| 1st 8:56 | Goal DAL · J. Kiviranta | 53% | 35% |
| 1st 13:34 | DAL penalty · T. Harley · tripping · 2 min | ||
| 1st 18:54 | WSH penalty · T. Wilson · roughing · 2 min | ||
| 2nd 0:23 | Goal DAL · J. Robertson (PP) | 33% | 17% |
| 2nd 3:18 | Goal DAL · J. Robertson | 16% | 7% |
| 2nd 5:43 | Goal DAL · J. Robertson | 6% | 2% |
| 2nd 7:34 | WSH penalty · A. Ovechkin · too many men on the ice · 2 min | ||
| 2nd 9:30 | DAL penalty · D. Perron · too many men on the ice · 2 min | ||
| 2nd 11:00 | Goal WSH · J. Kyrou (PP) | 1% | 5% |
| 2nd 14:50 | Goal DAL · M. Rantanen | 4% | 1% |
| 2nd 16:58 | Goal WSH · B. Jenner | 1% | 3% |
| 2nd 18:20 | DAL penalty · L. Bichsel · holding · 2 min | ||
| 2nd 19:30 | Goal WSH · J. Chychrun (PP) | 3% | 9% |
| 3rd 1:23 | Goal DAL · R. Hintz | 8% | 2% |
| 3rd 12:55 | Goal WSH · J. Sourdif | 0% | 2% |
| 3rd 18:58 | Goal WSH · R. Leonard | 0% | 3% |
On ice · final horn










