
Story
| Time | Event | CBJ win before | CBJ win after |
|---|---|---|---|
| 1st 0:28 | Goal CBJ · M. Olivier | 41% | 57% |
| 1st 6:10 | COL penalty · T. Hughes · too many men on the ice · 2 min | ||
| 1st 7:37 | Goal CBJ · I. Provorov (PP) | 58% | 74% |
| 1st 10:57 | Goal COL · C. Makar | 75% | 59% |
| 1st 19:57 | CBJ penalty · M. Knies · high sticking · 2 min | ||
| 2nd 4:19 | Goal CBJ · J. Christiansen | 63% | 80% |
| 2nd 7:20 | Goal CBJ · C. Sillinger | 82% | 92% |
| 2nd 10:03 | COL penalty · N. Roy · tripping · 2 min | ||
| 2nd 12:03 | Goal CBJ · C. Coyle (PP) | 94% | 98% |
| 2nd 12:42 | Goal CBJ · V. Nichushkin | 98% | 99% |
| 2nd 15:44 | CBJ penalty · C. Sillinger · hooking · 2 min | ||
| 2nd 16:18 | CBJ penalty · C. Coyle · tripping · 2 min | ||
| 2nd 16:35 | Goal COL · N. Kadri (PP) | 100% | 99% |
| 3rd 5:52 | COL penalty · M. Necas · tripping · 2 min | ||
| 3rd 11:21 | Goal CBJ · C. Coyle | 100% | 100% |
| 3rd 15:53 | COL penalty · L. O'Connor · tripping · 2 min |
On ice · final horn









