
Story
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 3:09 | NJD penalty · B. Pesce · hooking · 2 min | ||
| 1st 15:58 | LAK penalty · B. Dumoulin · hooking · 2 min | ||
| 2nd 13:25 | LAK penalty · S. Laughton · tripping · 2 min | ||
| 2nd 15:57 | Goal LAK · S. Laughton | 59% | 34% |
| 2nd 18:43 | Goal NJD · A. Mantha | 32% | 59% |
| 3rd 8:08 | Goal NJD · B. Pesce | 57% | 86% |
| 3rd 12:59 | NJD penalty · T. Meier · tripping · 2 min | ||
| 3rd 18:55 | Goal NJD · A. Gritsyuk (EN) | 98% | 99% |
On ice · final horn




