
Story
| Time | Event | STL win before | STL win after |
|---|---|---|---|
| 2nd 4:45 | Goal CAR · S. Walker | 48% | 29% |
| 2nd 5:05 | Goal CAR · J. Kotkaniemi | 28% | 14% |
| 2nd 11:24 | CAR penalty · J. Blake · too many men on the ice · 2 min | ||
| 2nd 13:35 | Goal CAR · L. Stankoven | 11% | 4% |
| 3rd 3:20 | STL penalty · J. Hofer · delaying game puck over glass · 2 min | ||
| 3rd 4:30 | Goal CAR · N. Ehlers (PP) | 1% | 0% |
On ice · final horn




