
Story
| Time | Event | CBJ win before | CBJ win after |
|---|---|---|---|
| 1st 5:17 | CBJ penalty · R. Lomberg · tripping · 2 min | ||
| 1st 11:51 | Goal CBJ · D. Mateychuk | 44% | 62% |
| 1st 17:13 | Goal VGK · T. Hertl | 63% | 44% |
| 3rd 3:17 | VGK penalty · N. Dowd · tripping · 2 min | ||
| 3rd 6:01 | VGK penalty · J. Lauzon · interference · 2 min | ||
| OT 0:15 | VGK penalty · S. Theodore · holding · 2 min | ||
| OT 0:59 | Goal CBJ · A. Fantilli (PP) | 47% | 100% |
On ice · final horn



