
Story
| Time | Event | WSH win before | WSH win after |
|---|---|---|---|
| 1st 6:27 | Goal BUF · J. Quinn | 52% | 35% |
| 1st 10:36 | Goal BUF · J. Doan | 35% | 20% |
| 1st 16:10 | Goal WSH · A. Tuch | 19% | 33% |
| 2nd 0:55 | BUF penalty · M. Samuelsson · slashing · 2 min | ||
| 2nd 2:59 | Goal WSH · D. Strome | 32% | 52% |
| 2nd 14:46 | BUF penalty · O. Zellweger · delaying game puck over glass · 2 min | ||
| 2nd 17:24 | Goal WSH · D. Strome | 51% | 75% |
| 3rd 2:20 | Goal BUF · N. Ostlund | 78% | 51% |
| 3rd 4:27 | WSH penalty · T. Wilson · tripping · 2 min | ||
| 3rd 7:26 | WSH penalty · A. Tuch · slashing · 2 min | ||
| 3rd 13:59 | BUF penalty · K. Helenius · high sticking · 2 min | ||
| OT 3:42 | Goal WSH · A. Tuch | 51% | 100% |
On ice · final horn





