
Story
| Time | Event | OTT win before | OTT win after |
|---|---|---|---|
| 1st 5:34 | Goal OTT · D. Batherson | 51% | 68% |
| 1st 6:40 | Goal OTT · T. Stützle | 68% | 82% |
| 1st 9:22 | OTT penalty · A. Zub · high sticking · 2 min | ||
| 1st 9:57 | NYR penalty · P. Dorofeyev · high sticking · 2 min | ||
| 2nd 1:47 | Goal OTT · D. Batherson | 85% | 94% |
| 2nd 3:45 | NYR penalty · J. Miller · boarding · 2 min | ||
| 2nd 9:20 | NYR penalty · S. Durzi · interference · 2 min | ||
| 2nd 10:07 | Goal NYR · W. Cuylle (SH) | 96% | 88% |
| 2nd 11:21 | Goal OTT · D. Cozens | 89% | 96% |
| 2nd 12:54 | Goal NYR · J. Miller | 96% | 89% |
| 2nd 14:39 | OTT penalty · S. Pinto · slashing · 2 min | ||
| 2nd 18:47 | NYR penalty · V. Gavrikov · high sticking · 2 min | ||
| 2nd 18:47 | OTT penalty · D. Batherson · roughing · 2 min | ||
| 2nd 19:34 | Goal NYR · A. Lafrenière | 92% | 77% |
| 3rd 13:38 | Goal OTT · J. Sanderson | 88% | 98% |
| 3rd 15:32 | Goal NYR · P. Dorofeyev | 99% | 91% |
| 3rd 18:47 | Goal OTT · M. Amadio (EN) | 97% | 100% |
| 3rd 19:48 | Goal OTT · D. Batherson (EN) | 100% | 100% |
On ice · final horn









