
Story
| Time | Event | STL win before | STL win after |
|---|---|---|---|
| 1st 8:29 | VGK penalty · N. Hanifin · hooking · 2 min | ||
| 1st 10:00 | Goal STL · P. Buchnevich (PP) | 51% | 68% |
| 1st 13:49 | Goal STL · J. Barron | 68% | 82% |
| 2nd 5:38 | Goal VGK · B. Howden | 86% | 71% |
| 2nd 8:30 | Goal STL · M. McTavish | 72% | 87% |
| 3rd 4:08 | Goal VGK · J. Eichel | 93% | 79% |
| 3rd 8:21 | Goal STL · J. Snuggerud | 82% | 96% |
| 3rd 10:29 | Goal STL · D. Holloway | 97% | 100% |
| 3rd 15:27 | VGK penalty · J. Lauzon · roughing · 2 min | ||
| 3rd 16:05 | Goal STL · D. Holloway (PP) | 100% | 100% |
On ice · final horn







