
Story
| Time | Event | NJD win before | NJD win after |
|---|---|---|---|
| 1st 4:38 | Goal NJD · A. Gritsyuk | 69% | 82% |
| 1st 17:44 | ANA penalty · A. Killorn · tripping · 2 min | ||
| 1st 19:19 | Goal NJD · N. Hischier (PP) | 82% | 92% |
| 2nd 3:26 | NJD penalty · B. Pesce · cross checking · 2 min | ||
| 3rd 8:20 | Goal ANA · T. Washe | 98% | 88% |
| 3rd 13:27 | Goal NJD · A. Mantha | 92% | 99% |
| 3rd 16:55 | ANA penalty · B. Sennecke · high sticking · 2 min | ||
| 3rd 19:53 | Goal NJD · J. Hughes (EN) | 99% | 99% |
On ice · final horn





