Loading…
Loading…

Detroit Red Wings#54 · D
Age
24
Height
6′5″
Weight
210 lb
Shoots
L
Born
Solleftea, SWE
Draft
2020 · DET · round 2, #32 overall
Pony per game
+0.46
1 games
Pony total
+0.46
1 games · 2026-27
Points
0-1-1
G-A-P · 1 GP · 9:07 TOI
IMPACT
+1.4
Goals / 82 · OFF +2.6 · DEF −1.2
Game by game 5-game average
Average night
1 games · +0.46 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | Detroit Red Wings | 1 | 0 | 1 | 1 | 1.00 | +2 | 0 | 0 | 0 | 0.0 | 9:07 |
| NHL career | |||||||||||||
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/06 | vs | +0.46 | 0 | 1 | 1 | 0 | 9:07 | W5–3 | W5–3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | — | 67 | 83 | 0 | 1 | 0 | 1 | 0 | +2 | 9:07 | 0:00 | 1:17 | 15 | +0.46 |
| Total | 1 GP | +0.46 | 0 | 1 | 1 | 0 | 1–0–0 | 1–0–0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0 | 1 | 0 | 1 | 0 | +2 | +0.46 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.46 | 0.00 | 1.00 | 1.00 | 0.0 | 9:07 | 0.00 | 1.00 | 1.00 | 0.00 | 0.00 | 0.0 | 1.0 | 0.00 | 67 | 83 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Career |
| 1 |
| 0 |
| 1 |
| 1 |
| 1.00 |
| +2 |
| 0 |
| 0 |
| 0 |
| — |
| 9:07 |
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 23 | AHL · Grand Rapids Griffins | 66 | 2 | 18 | 20 | 0.30 | +21 | 23 | — | — | — | — |
| 2024-25 | 22 | AHL · Grand Rapids Griffins | 62 | 2 | 17 | 19 | 0.31 | -4 | 10 | — | — | — | — |
| 2023-24 | 21 | AHL · Grand Rapids Griffins | 65 | 3 | 12 | 15 | 0.23 | -4 | 10 | — | — | — | — |
| 2022-23 | 20 | SHL · Rögle BK | 50 | 7 | 19 | 26 | 0.52 | +3 | 10 | — | — | — | — |
| 2022-23 | 20 | Champions HL · Rögle BK | 9 | 1 | 7 | 8 | 0.89 | +3 | 0 | — | — | — | — |
| 2022-23 | 20 | AHL · Grand Rapids Griffins | 1 | 0 | 0 | 0 | 0.00 | -2 | 0 | — | — | — | — |
| 2021-22 | 19 | SHL · Rögle BK | 47 | 4 | 15 | 19 | 0.40 | +5 | 6 | — | — | — | — |
| 2021-22 | 19 | J20 Nationell · Rögle BK U20 | 7 | 1 | 3 | 4 | 0.57 | +8 | 2 | — | — | — | — |
| 2021-22 | 19 | Champions HL · Rögle BK | 13 | 0 | 0 | 0 | 0.00 | -1 | 4 | — | — | — | — |
| 2021-22 | 19 | WJC-20 · Sweden U20 | 7 | 0 | 3 | 3 | 0.43 | +3 | 0 | — | — | — | — |
| 2020-21 | 18 | HockeyAllsvenskan · MoDo Hockey | 43 | 1 | 5 | 6 | 0.14 | -12 | 14 | — | — | — | — |
| 2020-21 | 18 | J20 Nationell · MODO Hockey J20 | 4 | 2 | 4 | 6 | 1.50 | +1 | 2 | — | — | — | — |
| 2019-20 | 17 | Hlinka Gretzky Cup · Sweden U18 | 5 | 0 | 0 | 0 | 0.00 | +1 | 0 | — | — | — | — |
| 2019-20 | 17 | JCWC · MoDo Hockey J20 | 4 | 2 | 2 | 4 | 1.00 | -2 | 0 | — | — | — | — |
| 2019-20 | 17 | HockeyAllsvenskan · MoDo Hockey | 18 | 0 | 2 | 2 | 0.11 | +4 | 2 | — | — | — | — |
| 2019-20 | 17 | J20 SuperElit · MoDo Hockey J20 | 37 | 5 | 19 | 24 | 0.65 | +1 | 16 | — | — | — | — |
| 2019-20 | 17 | J18 Allsvenskan · MoDo Hockey J18 | 1 | 0 | 5 | 5 | 5.00 | +2 | 0 | — | — | — | — |
| 2018-19 | 16 | J20 SuperElit · MoDo Hockey J20 | 2 | 0 | 1 | 1 | 0.50 | +1 | 2 | — | — | — | — |
| 2018-19 | 16 | J18 Elit · MoDo Hockey J18 | 16 | 4 | 8 | 12 | 0.75 | — | 35 | — | — | — | — |
| 2018-19 | 16 | J18 Allsvenskan · MoDo Hockey J18 | 12 | 2 | 4 | 6 | 0.50 | +8 | 2 | — | — | — | — |
| 2017-18 | 15 | HockeyEttan · Sollefteå HK | 7 | 0 | 0 | 0 | 0.00 | -5 | 0 | — | — | — | — |
| 2017-18 | 15 | TV-Pucken · Ångermanland | 6 | 1 | 3 | 4 | 0.67 | — | 2 | — | — | — | — |
| 2017-18 | 15 | U16 Elit · Team Ådalen U16 | 9 | 3 | 1 | 4 | 0.44 | — | 6 | — | — | — | — |
| 2017-18 | 15 | U16 Elit · MoDo Hockey U16 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2017-18 | 15 | U16 SM · MoDo Hockey U16 | 3 | 1 | 0 | 1 | 0.33 | — | 0 | — | — | — | — |
| 2017-18 | 15 | J18 Div.1 · Sollefteå HK J18 | 6 | 3 | 2 | 5 | 0.83 | — | 0 | — | — | — | — |
| 2017-18 | 15 | J18 Elit · Sollefteå HK J18 | 10 | 3 | 1 | 4 | 0.40 | -4 | 4 | — | — | — | — |
| 2016-17 | 14 | J18 Div.1 · Sollefteå HK J18 | 11 | 3 | 3 | 6 | 0.55 | — | 6 | — | — | — | — |
| 9:07 |
| 0:00 |
| 1:17 |
| 15.0 |
| +0.46 |