
Story
| Time | Event | NYI win before | NYI win after |
|---|---|---|---|
| 1st 2:50 | LAK penalty · S. Laughton · holding · 2 min | ||
| 1st 5:51 | Goal LAK · A. Panarin | 50% | 33% |
| 1st 16:37 | Goal LAK · A. Panarin | 32% | 17% |
| 1st 16:49 | NYI penalty · B. Horvat · hooking · 2 min | ||
| 1st 16:49 | NYI penalty · L. Stanley · fighting · 5 min | ||
| 1st 16:49 | LAK penalty · S. Helenius · fighting · 5 min | ||
| 1st 17:31 | LAK penalty · M. Zuccarello · slashing · 2 min | ||
| 1st 18:11 | NYI penalty · T. DeAngelo · hooking · 2 min | ||
| 2nd 10:59 | NYI penalty · M. Schaefer · ps holding on breakaway | ||
| 2nd 12:32 | LAK penalty · B. Dumoulin · tripping · 2 min | ||
| 2nd 14:06 | Goal NYI · V. Eklund (PP) | 11% | 27% |
| 2nd 17:45 | NYI penalty · M. Schaefer · hooking · 2 min | ||
| 2nd 17:45 | LAK penalty · J. Wright · holding · 2 min | ||
| 3rd 7:06 | Goal NYI · M. Schaefer | 19% | 50% |
| OT 2:43 | Goal LAK · B. Clarke | 50% | 0% |
On ice · final horn




