
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 1:52 | DAL penalty · T. Myers · high sticking · 2 min | ||
| 1st 11:22 | WPG penalty · B. Lambert · hooking · 2 min | ||
| 1st 18:10 | DAL penalty · S. Steel · hooking · 2 min | ||
| 2nd 1:17 | Goal DAL · W. Johnston | 63% | 81% |
| 2nd 5:46 | WPG penalty · H. Fleury · interference · 2 min | ||
| 2nd 5:46 | DAL penalty · R. Hintz · embellishment · 2 min | ||
| 2nd 8:21 | WPG penalty · M. Ferraro · tripping · 2 min | ||
| 2nd 10:50 | Goal WPG · G. Vilardi | 82% | 62% |
| 2nd 12:38 | Goal WPG · K. Connor | 62% | 37% |
| 3rd 7:38 | DAL penalty · T. Seguin · tripping · 2 min | ||
| 3rd 18:00 | Goal DAL · R. Hintz | 6% | 57% |
| 3rd 18:16 | DAL penalty · T. Myers · delaying game puck over glass · 2 min | ||
| OT 3:47 | Goal DAL · R. Hintz | 56% | 100% |
On ice · final horn




