
Story
| Time | Event | EDM win before | EDM win after |
|---|---|---|---|
| 1st 8:04 | CAR penalty · N. Deslauriers · tripping · 2 min | ||
| 1st 8:07 | Goal EDM · L. Draisaitl (PP) | 50% | 67% |
| 1st 10:24 | EDM penalty · K. Kapanen · slashing · 2 min | ||
| 1st 10:30 | Goal CAR · J. Blake (PP) | 67% | 50% |
| 1st 13:08 | EDM penalty · T. Emberson · roughing · 2 min | ||
| 2nd 0:30 | Goal CAR · S. Aho | 50% | 31% |
| 2nd 3:36 | CAR penalty · J. Blake · too many men on the ice · 2 min | ||
| 2nd 4:20 | Goal EDM · R. Nugent-Hopkins (PP) | 30% | 50% |
| 2nd 5:46 | CAR penalty · J. Välimäki · tripping · 2 min | ||
| 2nd 12:59 | Goal CAR · S. Jarvis | 50% | 28% |
| 2nd 17:53 | Goal CAR · L. Stankoven | 26% | 10% |
| 3rd 0:26 | Goal EDM · C. McDavid | 9% | 24% |
| 3rd 2:41 | CAR penalty · S. Walker · slashing · 2 min | ||
| 3rd 2:51 | Goal EDM · L. Draisaitl (PP) | 23% | 50% |
| 3rd 8:51 | CAR penalty · S. Walker · cross checking · 2 min | ||
| 3rd 17:20 | Goal CAR · J. Välimäki | 50% | 6% |
| 3rd 18:32 | Goal EDM · C. McDavid | 4% | 50% |
On ice · final horn








