Loading…
Loading…

Detroit Red Wings#35 · G
Age
24
Height
6′1″
Weight
222 lb
Catches
L
Born
Valašské Meziříčí, CZE
Draft
Undrafted
GSAx per game
−0.27
2 games
Save %
.889
league .891 · 36 shots
Record
1-0-0
SV% .886 · GAA 2.89
Model
−0.02
GSAx / game, shrunk · 56th of 118
−0.5 goals saved above expected over 2 games
Loading
Loading
2 appearances · 18 shots a game
| Shots | High danger | Even | Shorthanded | Time | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Rating | SA | SV% | GA | Dec | Res | Res | Dec | SA | ||||||||
| Season | Age | Team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | Detroit Red Wings | 2 | 1 | 0 | 0 | 2.89 | .886 | 0 |
| NHL career | Career | ||||||||
| SV |
|---|
| GA |
|---|
| SV% |
|---|
| xGA |
|---|
| HDSA |
|---|
| HDGA |
|---|
| HDSV% |
|---|
| EVSA |
|---|
| EVSV% |
|---|
| PKSA |
|---|
| PKSV% |
|---|
| TOI |
|---|
| Rating |
|---|
| 10/26 | @ | 4.3 | 28 | .893 | 3 | W | W4–3 | W4–3 | W | 28 | 25 | 3 | .893 | 2.50 | 3 | 0 | 1.000 | 21 | .905 | 7 | .857 | 63:16 | 4.3 | |
| 10/22 | @ | 4.8 | 8 | .875 | 1 | — | W5–2 | W5–2 | — | 8 | 7 | 1 | .875 | 0.93 | 1 | 1 | .000 | 7 | .857 | 1 |
| Total | 2 GP | 36 | 4 | 1–0–0 | 1–0–0 | 36 | 32 | 4 | 3.43 | 4 | 1 | 28 | 8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | 4.6 | 18.0 | .889 | 2.89 | 18.0 | 16.0 | 2.89 | .889 | 1.72 | 2.0 | .750 | .893 | .875 | 41:31 | 4.6 |
| 2 |
| 1 |
| 0 |
| 0 |
| 2.89 |
| .886 |
| 0 |
| Season | Age | League · team | GP | W | L | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 24 | AHL · Grand Rapids Griffins | 6 | 6 | 0 | 0 | 1.50 | .944 | 0 |
| 2025-26 | 23 | AHL · Grand Rapids Griffins | 25 | 17 | 6 | 1 | 1.71 | .937 | 4 |
| 2024-25 | 22 | Czechia · HC Kometa Brno | 42 | 23 | 18 | — | 2.39 | .921 | 3 |
| 2023-24 | 21 | Czechia2 · HC Přerov | 44 | 23 | 20 | — | 1.84 | .943 | 6 |
| 2022-23 | 20 | Czechia2 · HC Přerov | 39 | 16 | 22 | — | 2.07 | .932 | 2 |
| 2021-22 | 19 | Czechia2 · HC Přerov | 8 | 3 | 3 | — | 2.68 | .918 | 0 |
| 2021-22 | 19 | Czechia U20 · HC Kometa Brno U20 | 14 | 11 | 3 | — | 2.54 | .926 | 1 |
| 2021-22 | 19 | Czechia3 · HC Kopřivnice | 6 | 5 | 1 | — | 1.81 | — | 0 |
| 2021-22 | 19 | Czechia U20 2 · HC Přerov U20 | 2 | 2 | 0 | — | 2.00 | .920 | 0 |
| 2020-21 | 18 | Czechia2 · HC Přerov | 4 | 4 | 0 | — | 1.76 | .942 | 1 |
| 2020-21 | 18 | Czechia U20 · HC Kometa Brno U20 | 7 | 4 | 3 | — | 2.27 | .932 | 1 |
| 2019-20 | 17 | Czechia2 · HC Prerov | 1 | 0 | 1 | — | 4.00 | .879 | 0 |
| 2019-20 | 17 | Czechia U20 2 · HC Prerov U20 | 25 | 18 | 7 | — | 1.70 | .933 | 4 |
| 2018-19 | 16 | Czechia U19 · HC Prerov U20 | 8 | 3 | 5 | — | 2.57 | .907 | 0 |
| 2017-18 | 15 | Czechia U16 · HC Prerov U16 | 18 | — | — | — | 1.68 | .938 | — |
| 2017-18 | 15 | Czechia U18 2 · HC Prerov U18 | 1 | — | — | — | 3.00 | .800 | 0 |
| 1.000 |
| 19:45 |
| 4.8 |