Loading…
Loading…

Utah Mammoth#50 · L
Age
21
Height
6′5″
Weight
203 lb
Shoots
R
Born
Yaroslavl, RUS
Draft
2023 · ARI · round 1, #12 overall
Pony per game
−0.05
198 of 397 forwards
Pony total
−0.26
5 games · 2026-27
Points
1-0-1
G-A-P · 5 GP · 10:56 TOI
IMPACT
−1.0
Goals / 82 · OFF −1.4 · DEF +0.5
Game by game 5-game average
Average night
5 games · −0.05 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+2.9
Goals · std season
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 21 | Utah Mammoth | 5 | 1 | 0 | 1 | 0.20 | +1 | 0 | 0 | 4 | 25.0 | 10:56 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | @ | −0.03 | 0 | 0 | 0 | 3 | 10:01 | L1–6 | L1–6 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0.58 | 0 | 59 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 10:01 | 2:27 | 0:00 | 15 | −0.03 | |
| 10/06 | @ | −0.18 | 0 | 0 | 0 | 0 | 10:56 | W5–3 | W5–3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | — | 46 | 59 | 1 | |||||||||||
| 10/04 | @ | −0.35 | 0 | 0 | 0 | 0 | 10:26 | L2–4 | L2–4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.14 | — | 42 | 20 | 1 | |||||||||||
| 10/03 | @ | −0.12 | 0 | 0 | 0 | 0 | 11:11 | W4–1 | W4–1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.01 | — | 74 | 73 | 4 | |||||||||||
| 10/01 | vs | +0.43 | 1 | 0 | 1 | 1 | 12:08 | W6–0 | W6–0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0.22 | 100 | 48 | 56 | 3 |
| Total | 5 GP | −0.26 | 1 | 0 | 1 | 4 | 3–2–0 | 3–2–0 | 1 | 0 | 1 | 0 | 0 | 4 | 12 | 0.95 | 9 | 1 | 1 | 3 | 0 | +1 | −0.26 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | −0.05 | 0.20 | 0.00 | 0.20 | 0.8 | 10:56 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 0.8 | 2.4 | 0.19 | 25 | 54 | 52 | 1.8 | 0.2 | 0.2 | 0.6 | 0.0 |
| 2025-26 |
| 20 |
| Utah Mammoth |
| 29 |
| 3 |
| 4 |
| 7 |
| 0.24 |
| +1 |
| 8 |
| 1 |
| 43 |
| 7.0 |
| 12:28 |
| NHL career | Career | 34 | 4 | 4 | 8 | 0.24 | +2 | 8 | 1 | 47 | 8.5 | 12:15 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 20 | AHL · Tucson Roadrunners | 41 | 19 | 20 | 39 | 0.95 | +1 | 38 | — | — | — | — |
| 2024-25 | 19 | KHL · Lokomotiv Yaroslavl | 54 | 9 | 19 | 28 | 0.52 | +13 | 16 | — | — | — | — |
| 2023-24 | 18 | KHL · Lokomotiv Yaroslavl | 55 | 10 | 11 | 21 | 0.38 | +11 | 10 | — | — | — | — |
| 2023-24 | 18 | MHL · Loko Yaroslavl | 3 | 1 | 2 | 3 | 1.00 | -1 | 2 | — | — | — | — |
| 2022-23 | 17 | MHL · Loko Yaroslavl | 26 | 15 | 11 | 26 | 1.00 | +11 | 22 | — | — | — | — |
| 2022-23 | 17 | MHL · Loko-76 Yaroslavl | 6 | 3 | 3 | 6 | 1.00 | +1 | 4 | — | — | — | — |
| 2022-23 | 17 | KHL · Lokomotiv Yaroslavl | 15 | 2 | 0 | 2 | 0.13 | -1 | 6 | — | — | — | — |
| 2021-22 | 16 | Hlinka Gretzky Cup · Russia U18 | 5 | 0 | 1 | 1 | 0.20 | +2 | 0 | — | — | — | — |
| 2021-22 | 16 | MHL · Loko Yaroslavl | 46 | 17 | 25 | 42 | 0.91 | +15 | 28 | — | — | — | — |
| 2021-22 | 16 | Russia U17 · Lokomotiv Yaroslavl U17 | 1 | 0 | 0 | 0 | 0.00 | — | 0 | — | — | — | — |
| 2021-22 | 16 | MHL · Loko-76 Yaroslavl | 3 | 0 | 2 | 2 | 0.67 | 0 | 2 | — | — | — | — |
| 2021-22 | 16 | EYOF · Russia U18 | 4 | 0 | 0 | 0 | 0.00 | -1 | 2 | — | — | — | — |
| 2021-22 | 16 | Russia U17 · Lokomotiv Yaroslavl U17 | 3 | 7 | 4 | 11 | 3.67 | — | 2 | — | — | — | — |
| 2020-21 | 15 | Russia U16 · Lokomotiv Yaroslavl U16 | 11 | 12 | 14 | 26 | 2.36 | — | 37 | — | — | — | — |
| 0 |
| 1 |
| 0 |
| 0 |
| 0 |
| 10:56 |
| 0:30 |
| 0:00 |
| 15 |
| −0.18 |
| 0 |
| 0 |
| 2 |
| 0 |
| 0 |
| 10:26 |
| 0:38 |
| 0:00 |
| 12 |
| −0.35 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 11:11 |
| 0:23 |
| 0:00 |
| 18 |
| −0.12 |
| 0 |
| 0 |
| 1 |
| 0 |
| +1 |
| 12:08 |
| 1:09 |
| 0:00 |
| 16 |
| +0.43 |
| 10:56 |
| 1:01 |
| 0:00 |
| 15.2 |
| −0.05 |