Loading…
Loading…

New York Islanders#48 · D
Age
19
Height
6′3″
Weight
193 lb
Shoots
L
Born
Hamilton, Ontario, CAN
Draft
2025 · NYI · round 1, #1 overall
Pony per game
+0.01
86 of 207 defencemen
Pony total
+0.06
4 games · 2026-27
Points
0-3-3
G-A-P · 4 GP · 25:02 TOI
IMPACT
+11.3
Goals / 82 · OFF +10.8 · DEF +0.5
Game by game 5-game average
Average night
4 games · +0.01 per game
Offence left column, defence right; goals per game above an average defenceman.
0 goals on 0.0 xG · +0.0 finishing · 0 attempts
Total
+5.5
Goals · std season92nd pct D
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | |||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 19 | New York Islanders | 4 | 0 | 3 | 3 | 0.75 | +1 | 2 | 0 | 11 | 0.0 | 25:02 |
Calder Memorial Trophy
2026
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| PIM |
|---|
| +/− |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | vs | +0.12 | 0 | 1 | 1 | 4 | 26:45 | W4–1 | W4–1 | 0 | 1 | 1 | 1 | 0 | 4 | 5 | 0.10 | 0 | 29 | 30 | 0 | 2 | 1 | 2 | 0 | +1 | 26:45 | 2:30 | 0:00 | 24 | +0.12 | |
| 10/06 | @ | −0.20 | 0 | 0 | 0 | 2 | 25:03 | L2–5 | L2–5 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 0.09 | 0 | 47 | 35 | 1 | |||||||||||
| 10/03 | vs | +0.47 | 0 | 2 | 2 | 2 | 20:34 | W6–0 | W6–0 | 0 | 2 | 2 | 1 | 0 | 2 | 5 | 0.14 | 0 | 57 | 67 | 0 | |||||||||||
| 09/30 | @ | −0.33 | 0 | 0 | 0 | 3 | 27:45 | L1–2 | L1–2 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 0.10 | 0 | 79 | 63 | 0 |
| Total | 4 GP | +0.06 | 0 | 3 | 3 | 11 | 2–2–0 | 2–2–0 | 0 | 3 | 3 | 2 | 0 | 11 | 30 | 0.43 | 1 | 4 | 6 | 8 | 2 | +1 | +0.06 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.01 | 0.00 | 0.75 | 0.75 | 2.8 | 25:02 | 0.00 | 0.75 | 0.75 | 0.50 | 0.00 | 2.8 | 7.5 | 0.11 | 0 | 53 | 48 | 0.3 | 1.0 | 1.5 | 2.0 | 0.5 |
| 2025-26 |
| 18 |
| New York Islanders |
| 82 |
| 23 |
| 36 |
| 59 |
| 0.72 |
| +13 |
| 38 |
| 8 |
| 222 |
| 10.4 |
| 24:41 |
| NHL career | Career | 86 | 23 | 39 | 62 | 0.72 | +14 | 40 | 8 | 233 | 9.9 | 24:42 | ||||
| Season | Age | League · team | GP | G | A | Pts | Pts/G | +/− | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 17 | OHL · Erie Otters | 17 | 7 | 15 | 22 | 1.29 | +21 | 8 | — | — | — | — |
| 2024-25 | 17 | Hlinka Gretzky Cup · Canada U18 | 5 | 2 | 4 | 6 | 1.20 | — | 0 | — | — | — | — |
| 2024-25 | 17 | Prospects Challenge · Team CHL | 2 | 1 | 1 | 2 | 1.00 | +3 | 2 | — | — | — | — |
| 2024-25 | 17 | WJC-20 · Canada U20 | 2 | 1 | 1 | 2 | 1.00 | +2 | 0 | — | — | — | — |
| 2023-24 | 16 | OHL · Erie Otters | 56 | 3 | 14 | 17 | 0.30 | -2 | 16 | — | — | — | — |
| 2023-24 | 16 | WHC-17 · Canada White U17 | 8 | 1 | 3 | 4 | 0.50 | — | 6 | — | — | — | — |
| 2023-24 | 16 | WJC-18 · Canada U18 | 7 | 1 | 4 | 5 | 0.71 | +8 | 2 | — | — | — | — |
| 2022-23 | 15 | SCTA U16 · Halton Hurricanes U16 AAA | 25 | 12 | 20 | 32 | 1.28 | — | 14 | — | — | — | — |
| 2022-23 | 15 | CWG · Team Ontario | 6 | 3 | 3 | 6 | 1.00 | — | 4 | — | — | — | — |
| 2022-23 | 15 | OHL Cup · Halton Hurricanes U16 AAA | 4 | 1 | 3 | 4 | 1.00 | +2 | 0 | — | — | — | — |
| 2021-22 | 14 | SCTA U15 · Hamilton Jr. Bulldogs U15 AAA | 31 | 17 | 34 | 51 | 1.65 | — | 14 | — | — | — | — |
| 2021-22 | 14 | SCTA U16 · Hamilton Jr. Bulldogs U16 AAA | 3 | 1 | 1 | 2 | 0.67 | — | 2 | — | — | — | — |
| 2021-22 | 14 | WSI U15 · Draftday Selects U15 | 9 | 1 | 6 | 7 | 0.78 | — | — | — | — | — | — |
| 1 |
| 1 |
| 2 |
| 0 |
| −2 |
| 25:03 |
| 4:50 |
| 0:00 |
| 28 |
| −0.20 |
| 0 |
| 4 |
| 2 |
| 0 |
| +2 |
| 20:34 |
| 3:14 |
| 0:45 |
| 25 |
| +0.47 |
| 1 |
| 0 |
| 2 |
| 2 |
| 0 |
| 27:45 |
| 6:18 |
| 0:00 |
| 27 |
| −0.33 |
| 25:02 |
| 4:13 |
| 0:11 |
| 26.0 |
| +0.01 |