
Story
| Time | Event | NYI win before | NYI win after |
|---|---|---|---|
| 1st 2:22 | NYI penalty · E. Heineman · kneeing · 5 min | ||
| 1st 2:22 | NYI penalty · E. Heineman · game misconduct · 10 min | ||
| 1st 4:45 | EDM penalty · R. Nugent-Hopkins · tripping · 2 min | ||
| 1st 8:02 | NYI penalty · V. Eklund · tripping · 2 min | ||
| 1st 16:12 | EDM penalty · T. Frederic · roughing · 2 min | ||
| 2nd 8:42 | Goal EDM · R. Nugent-Hopkins | 47% | 26% |
| 2nd 9:50 | Goal EDM · V. Podkolzin | 26% | 12% |
| 2nd 11:33 | EDM penalty · T. Frederic · holding · 2 min | ||
| 2nd 17:35 | NYI penalty · M. Schaefer · holding · 2 min | ||
| 2nd 18:26 | Goal EDM · R. Nugent-Hopkins (PP) | 8% | 2% |
| 2nd 18:26 | NYI penalty · S. Mayfield · misconduct · 10 min | ||
| 2nd 19:29 | NYI penalty · M. Schaefer · slashing · 2 min | ||
| 3rd 6:24 | NYI penalty · A. Duclair · interference · 2 min | ||
| 3rd 9:50 | EDM penalty · C. Dach · interference · 2 min | ||
| 3rd 17:23 | Goal EDM · J. Dickinson (EN) | 1% | 1% |
| 3rd 18:00 | EDM penalty · S. Mukhamadullin · holding · 2 min |
On ice · final horn



