
Story
| Time | Event | DAL win before | DAL win after |
|---|---|---|---|
| 1st 8:04 | DAL penalty · L. Bichsel · tripping · 2 min | ||
| 1st 11:31 | Goal DAL · T. Seguin | 62% | 78% |
| 1st 13:19 | DAL penalty · K. Capobianco · unsportsmanlike conduct · 2 min | ||
| 1st 13:19 | NYI penalty · M. Chaffee · roughing · 2 min | ||
| 1st 13:43 | Goal NYI · M. Schaefer | 78% | 62% |
| 1st 14:32 | Goal DAL · J. Robertson | 62% | 78% |
| 2nd 4:01 | Goal NYI · K. Palmieri | 79% | 61% |
| 2nd 9:07 | NYI penalty · L. Stanley · cross checking · 2 min | ||
| 2nd 10:52 | Goal DAL · J. Hryckowian (PP) | 60% | 80% |
| 2nd 14:05 | NYI penalty · A. Pelech · hooking · 2 min | ||
| 2nd 14:32 | DAL penalty · M. Heiskanen · holding · 2 min | ||
| 2nd 17:45 | Goal NYI · B. Schenn | 82% | 59% |
| 2nd 18:30 | DAL penalty · N. Lundkvist · holding · 2 min | ||
| 3rd 4:10 | Goal DAL · W. Johnston | 58% | 85% |
| 3rd 9:45 | Goal DAL · J. Robertson | 88% | 98% |
| 3rd 13:02 | Goal DAL · M. Rantanen | 99% | 99% |
On ice · final horn








