Loadingβ¦
Loadingβ¦

St. Louis Blues#77 Β· L
Age
25
Height
6β²0β³
Weight
180 lb
Shoots
L
Born
Ajax, Ontario, CAN
Draft
2019 Β· WSH Β· round 1, #25 overall
Pony per game
+0.44
29 of 397 forwards
Pony total
+1.76
4 games Β· 2026-27
Points
2-2-4
G-A-P Β· 4 GP Β· 15:36 TOI
IMPACT
β1.7
Goals / 82 Β· OFF +0.7 Β· DEF β2.3
Game by game 5-game average
Average night
4 games Β· +0.44 per game
Offence left column, defence right; goals per game above an average forward.
0 goals on 0.0 xG Β· +0.0 finishing Β· 0 attempts
Total
β1.2
Goals Β· std season29th pct F
Goal threat
Penalties
| Scoring | Shooting | 5v5 | Play | Time | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opp | Pony | G | A | P | SOG | TOI | Res | Res | G | ||||||||||||||||
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/β | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | 26 | St. Louis Blues | 4 | 2 | 2 | 4 | 1.00 | -2 | 0 | 1 | 10 | 20.0 | 15:36 |
| A |
|---|
| P |
|---|
| PPP |
|---|
| SHP |
|---|
| SOG |
|---|
| Att |
|---|
| ixG |
|---|
| Sh% |
|---|
| CF% |
|---|
| xGF% |
|---|
| Hit |
|---|
| Blk |
|---|
| Tk |
|---|
| Gv |
|---|
| FO |
|---|
| PIM |
|---|
| +/β |
|---|
| TOI |
|---|
| PP |
|---|
| PK |
|---|
| Shf |
|---|
| Pony |
|---|
| 10/08 | vs | +0.35 | 1 | 0 | 1 | 2 | 16:08 | OTL2β3 | OTL2β3 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0.13 | 50 | 38 | 52 | 0 | 0 | 1 | 0 | 0β3 | 0 | β1 | 16:08 | 2:01 | 2:22 | 28 | +0.35 | |
| 10/06 | @ | +1.11 | 1 | 1 | 2 | 3 | 16:07 | L2β4 | L2β4 | 1 | 1 | 2 | 1 | 0 | 3 | 7 | 0.40 | 33 | 58 | 71 | 0 | ||||||||||||
| 10/03 | @ | β0.06 | 0 | 0 | 0 | 2 | 15:19 | L1β6 | L1β6 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0.03 | 0 | 67 | 54 | 1 | ||||||||||||
| 10/02 | @ | +0.35 | 0 | 1 | 1 | 1 | 13:03 | W4β0 | W4β0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0.18 | 0 | 62 | 61 | 0 |
| Total | 4 GP | +1.76 | 2 | 2 | 4 | 8 | 1β2β1 | 1β2β1 | 2 | 2 | 4 | 1 | 0 | 8 | 17 | 0.74 | 1 | 1 | 1 | 1 | 2β6 | 0 | β2 | +1.76 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per GP | +0.44 | 0.50 | 0.50 | 1.00 | 2.0 | 15:09 | 0.50 | 0.50 | 1.00 | 0.25 | 0.00 | 2.0 | 4.3 | 0.18 | 25 | 54 | 58 | 0.3 | 0.3 | 0.3 | 0.3 | 25.0% | 0.0 |
| 2025-26 |
| 25 |
| Washington Capitals |
| 78 |
| 14 |
| 32 |
| 46 |
| 0.59 |
| +8 |
| 30 |
| 2 |
| 142 |
| 9.9 |
| 16:54 |
| 2024-25 | 24 | Washington Capitals | 82 | 26 | 31 | 57 | 0.70 | +19 | 49 | 4 | 177 | 14.7 | 16:49 |
| 2023-24 | 23 | Washington Capitals | 80 | 18 | 15 | 33 | 0.41 | -20 | 34 | 2 | 135 | 13.3 | 15:59 |
| 2022-23 | 22 | Washington Capitals | 6 | 0 | 0 | 0 | 0.00 | 0 | 5 | 0 | 2 | 0.0 | 8:52 |
| 2021-22 | 21 | Washington Capitals | 68 | 9 | 9 | 18 | 0.26 | -3 | 10 | 0 | 105 | 8.6 | 10:28 |
| 2020-21 | 20 | Washington Capitals | 1 | 0 | 0 | 0 | 0.00 | 0 | 2 | 0 | 1 | 0.0 | 9:54 |
| NHL career | Career | 319 | 69 | 89 | 158 | 0.50 | +2 | 130 | 9 | 572 | 12.1 | 15:05 | ||||
| Season | Age | League Β· team | GP | G | A | Pts | Pts/G | +/β | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | AHL Β· Hershey Bears | 57 | 16 | 23 | 39 | 0.68 | 0 | 12 | β | β | β | β |
| 2020-21 | 20 | WJC-20 Β· Canada U20 | 7 | 4 | 4 | 8 | 1.14 | +8 | 4 | β | β | β | β |
| 2020-21 | 20 | AHL Β· Hershey Bears | 33 | 14 | 13 | 27 | 0.82 | +6 | 14 | β | β | β | β |
| 2019-20 | 19 | OHL Β· London Knights | 52 | 47 | 55 | 102 | 1.96 | +32 | 26 | β | β | β | β |
| 2019-20 | 19 | WJC-20 Β· Canada U20 | 7 | 5 | 2 | 7 | 1.00 | +2 | 0 | β | β | β | β |
| 2018-19 | 18 | OHL Β· London Knights | 67 | 36 | 36 | 72 | 1.07 | +15 | 19 | β | β | β | β |
| 2017-18 | 17 | OHL Β· Brantford Bulldogs | 32 | 5 | 5 | 10 | 0.31 | -5 | 10 | β | β | β | β |
| 2017-18 | 17 | U17-Dev Β· Team Gold | 3 | 0 | 1 | 1 | 0.33 | β | 12 | β | β | β | β |
| 2017-18 | 17 | WHC-17 Β· Canada White U17 | 6 | 1 | 3 | 4 | 0.67 | β | 0 | β | β | β | β |
| 2017-18 | 17 | OHL Β· London Knights | 28 | 3 | 3 | 6 | 0.21 | -2 | 4 | β | β | β | β |
| 2016-17 | 16 | OJHL Β· St. Michael's Buzzers | 1 | 0 | 0 | 0 | 0.00 | β | 0 | β | β | β | β |
| 2016-17 | 16 | ETAHL U16 Β· Ajax/Pickering Raiders U16 AAA | 34 | 35 | 27 | 62 | 1.82 | β | 28 | β | β | β | β |
| 2016-17 | 16 | ETAHL U18 Β· Ajax/Pickering Raiders U18 AAA | 1 | 1 | 2 | 3 | 3.00 | β | 0 | β | β | β | β |
| 2016-17 | 16 | OGC-16 Β· Team OMHA White | 5 | 2 | 1 | 3 | 0.60 | β | 0 | β | β | β | β |
| 2015-16 | 15 | WSI U15 Β· Pro Hockey Selects U15 | 7 | 5 | 1 | 6 | 0.86 | β | 0 | β | β | β | β |
| 2013-14 | 13 | QC Int PW Β· Markham Waxers PW | 2 | 0 | 2 | 2 | 1.00 | β | 0 | β | β | β | β |
| Season | Age | Team | GP | G | A | Pts | Pts/G | +/β | PIM | PPG | SOG | S% | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 24 | Washington Capitals | 10 | 4 | 2 | 6 | 0.60 | +3 | 2 | 0 | 18 | 22.2 | 16:58 | |||
| 2023-24 | 23 | Washington Capitals | 4 | 1 | 0 | 1 | 0.25 | -3 | 2 | 0 | 13 | 7.7 | 16:02 | |||
| 2021-22 | 21 | Washington Capitals | 4 | 0 | 1 | 1 | 0.25 | 0 | 0 | 0 | 1 | 0.0 | 6:24 | |||
| NHL career | Career | 18 | 5 | 3 | 8 | 0.44 | 0 | 4 | 0 | 32 | 15.6 | 14:24 | ||||
| Season | Age | League Β· team | GP | G | A | Pts | Pts/G | +/β | PIM | PPG | SOG | S% | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | AHL Β· Hershey Bears | 20 | 6 | 4 | 10 | 0.50 | +2 |
| 1 |
| 0 |
| 1 |
| 1β3 |
| 0 |
| β2 |
| 16:07 |
| 0:30 |
| 1:00 |
| 23 |
| +1.11 |
| 0 |
| 0 |
| 0 |
| 0β0 |
| 0 |
| 0 |
| 15:19 |
| 1:31 |
| 3:24 |
| 21 |
| β0.06 |
| 0 |
| 0 |
| 0 |
| 1β0 |
| 0 |
| +1 |
| 13:03 |
| 2:58 |
| 1:24 |
| 24 |
| +0.35 |
| 15:09 |
| 1:45 |
| 2:03 |
| 24.0 |
| +0.44 |
| 6 |
| β |
| β |
| β |
| β |
| 2018-19 | 18 | OHL Β· London Knights | 11 | 2 | 3 | 5 | 0.45 | -1 | 2 | β | β | β | β |
| 2017-18 | 17 | OHL Β· London Knights | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | β | β | β | β |
| 2016-17 | 16 | ETAHL U16 Β· Ajax/Pickering Raiders U16 AAA | 7 | 7 | 3 | 10 | 1.43 | β | 12 | β | β | β | β |
| 2013-14 | 13 | QC Int PW Β· Markham Waxers PW | 2 | 0 | 2 | 2 | 1.00 | β | 0 | β | β | β | β |