
Story
| Time | Event | STL win before | STL win after |
|---|---|---|---|
| 1st 5:36 | STL penalty · D. Dvorsky · interference · 2 min | ||
| 1st 14:58 | MTL penalty · O. Kapanen · hooking · 2 min | ||
| 2nd 1:53 | STL penalty · J. Berggren · closing hand on puck · 2 min | ||
| 2nd 6:34 | STL penalty · R. Thomas · holding · 2 min | ||
| 2nd 8:37 | Goal MTL · Z. Bolduc | 50% | 28% |
| 2nd 13:16 | MTL penalty · K. Guhle · hooking · 2 min | ||
| 2nd 18:13 | MTL penalty · K. Guhle · cross checking · 2 min | ||
| 3rd 2:17 | Goal MTL · F. Xhekaj | 23% | 7% |
On ice · final horn


